Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Eswara Rao Nandam | 0.12 cr | 0.12 cr | 0.12 cr | 0.02 cr | 0.02 cr |
Polymatech Electronics Limited | 0.34 cr | 0.34 cr | 0.34 cr | - | - |
Uma Nandam | 0.13 cr | 0.13 cr | 0.13 cr | 0.01 cr | 0.01 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Eswara Rao Nandam | 7.05 | 7.05 | 7.05 | 17.28 | 17.28 |
Polymatech Electronics Limited | 20.31 | 20.31 | 20.31 | ||
Uma Nandam | 7.79 | 7.79 | 7.79 | 12.88 | 12.88 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Ashish Chugh | - | - | - | 0.00 cr | - |
Bharti Gard | - | 0.02 cr | - | - | - |
Bharti Garg | 0.02 cr | - | 0.02 cr | - | - |
Bhavana Khemani | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
Bhoot Miral Hemantbhai | - | - | - | 0.00 cr | - |
Chandan Parmar | - | - | - | 0.00 cr | 0.00 cr |
Chiter Lekha | 0.05 cr | 0.05 cr | 0.05 cr | - | - |
Fylfot Securities Private Limited | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
Gauravrajsingh Vijaysingh Rathore | 0.08 cr | 0.08 cr | 0.08 cr | - | - |
Green Peaks Enterprises Llp | - | - | - | 0.00 cr | 0.00 cr |
Kuniamuthur Nanjappan Anand | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
LLP | 0.04 cr | 0.04 cr | 0.04 cr | 0.00 cr | - |
M/S Nityoday Investments Pvt Ltd | - | - | - | 0.00 cr | 0.00 cr |
Mukesh Dhirajlal Dedhia (Huf) | - | - | - | 0.00 cr | 0.00 cr |
N L Rungta (Huf) | - | - | - | 0.00 cr | 0.00 cr |
Nikhil Gambhir | 0.03 cr | 0.03 cr | 0.03 cr | - | - |
Parmod Kumar Gupta | 0.05 cr | 0.05 cr | 0.05 cr | - | - |
Puja Agencies Private Limited | - | - | - | - | 0.00 cr |
Rajani Kantilal Shah | - | - | - | 0.00 cr | 0.00 cr |
Ram Babu Gupta | 0.05 cr | 0.05 cr | 0.05 cr | - | - |
Richa Gauravrajsingh Rathore | 0.03 cr | 0.03 cr | 0.03 cr | - | - |
Rishabh Kapoor | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
Sachin Aggarwal | 0.05 cr | 0.05 cr | 0.05 cr | - | - |
Saroj Vijaysingh Rathore . | 0.05 cr | 0.05 cr | 0.05 cr | - | - |
Smita Jaidev Thakeray | - | - | - | 0.00 cr | - |
Suresh Kumar | - | - | - | 0.00 cr | 0.00 cr |
Trisha Aggarwal | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
V A Trading Venture LLP | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
Vinay Kumar Chawla | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
Vipin Gupta | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
Vrinda Aggarwal | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
Vs Finycore Private Limited | 0.04 cr | 0.04 cr | 0.04 cr | - | - |
Yashiv Holdings Private Limited | - | - | - | 0.00 cr | - |
Zulfi Ravdjee | - | - | - | 0.00 cr | 0.00 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Ashish Chugh | - | - | - | 1.48 | - |
Bharti Gard | - | 1.18 | - | - | - |
Bharti Garg | 1.18 | - | 1.18 | - | - |
Bhavana Khemani | 1.18 | 1.18 | 1.18 | - | - |
Bhoot Miral Hemantbhai | - | - | - | 1.31 | - |
Chandan Parmar | - | - | - | 2.18 | 2.18 |
Chiter Lekha | 2.95 | 2.95 | 2.95 | - | - |
Fylfot Securities Private Limited | 1.18 | 1.18 | 1.18 | - | - |
Gauravrajsingh Vijaysingh Rathore | 4.72 | 4.72 | 4.72 | - | - |
Green Peaks Enterprises Llp | - | - | - | 1.71 | 1.83 |
Kuniamuthur Nanjappan Anand | 1.18 | 1.18 | 1.18 | - | - |
LLP | 2.10 | 2.10 | 2.11 | 1.71 | - |
M/S Nityoday Investments Pvt Ltd | - | - | - | 3.47 | 3.47 |
Mukesh Dhirajlal Dedhia (Huf) | - | - | - | 2.24 | 2.24 |
N L Rungta (Huf) | - | - | - | 1.63 | 1.63 |
Nikhil Gambhir | 1.77 | 1.77 | 1.77 | - | - |
Parmod Kumar Gupta | 2.95 | 2.95 | 2.95 | - | - |
Puja Agencies Private Limited | - | - | - | - | 1.56 |
Rajani Kantilal Shah | - | - | - | 1.38 | 1.38 |
Ram Babu Gupta | 2.95 | 2.95 | 2.95 | - | - |
Richa Gauravrajsingh Rathore | 1.77 | 1.77 | 1.77 | - | - |
Rishabh Kapoor | 1.18 | 1.18 | 1.18 | - | - |
Sachin Aggarwal | 2.95 | 2.95 | 2.95 | - | - |
Saroj Vijaysingh Rathore . | 2.95 | 2.95 | 2.95 | - | - |
Smita Jaidev Thakeray | - | - | - | 1.27 | - |
Suresh Kumar | - | - | - | 1.99 | 1.99 |
Trisha Aggarwal | 1.18 | 1.18 | 1.18 | - | - |
V A Trading Venture LLP | 1.18 | 1.18 | 1.18 | - | - |
Vinay Kumar Chawla | 1.18 | 1.18 | 1.18 | - | - |
Vipin Gupta | 1.18 | 1.18 | 1.18 | - | - |
Vrinda Aggarwal | 1.18 | 1.18 | 1.18 | - | - |
Vs Finycore Private Limited | 2.62 | 2.62 | 2.62 | - | - |
Yashiv Holdings Private Limited | - | - | - | 1.64 | - |
Zulfi Ravdjee | - | - | - | 2.28 | 3.08 |
Loading...
Loading...
Loading...
Loading...
Loading...