Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| MANASVINI TRADING PRIVATE LIMITED | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr |
| SANGEETA S JAIN | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| MANASVINI TRADING PRIVATE LIMITED | 19.19 | 19.19 | 19.19 | 19.19 | 19.19 |
| SANGEETA S JAIN | 4.84 | 4.84 | 4.84 | 4.84 | 4.84 |
Loading...
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| ARUN DAMJI GADA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| GEETHAN DAMJI GADA | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| JAYESH DHANESH GORAGANDHI | 0.01 cr | - | - | - | - |
| KALPESH DAMJI GADA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| KANE RUSH SECURITIES PRIVATE LIMITED | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
| KIRIT DAMJI GADA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| LALCHAND MOOLCHAND MEHTA | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| MEENA ARUN GADA | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| OPPORTUNE EXIM PRIVATE LIMITED | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
| PUSHPA GEETHAN GADA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| REKHA JAIN | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| SALASAR ADVERTISING PRIVATE LIMITED | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
| SANJAY OTAWAT | 0.02 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| SAPANA KALPESH GADA | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| SUNITA KIRIT GADA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| SUSHILA LALCHAND MEHTA | 0.03 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
| VARIGATE ADVISORY SERVICES PRIVATE LIMIT | 0.02 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| ARUN DAMJI GADA | 2.21 | 2.02 | 2.02 | 2.02 | 2.02 |
| GEETHAN DAMJI GADA | - | 1.88 | 1.88 | 1.88 | 1.88 |
| JAYESH DHANESH GORAGANDHI | 1.47 | - | - | - | - |
| KALPESH DAMJI GADA | 2.04 | 2.04 | 2.04 | 2.04 | 2.04 |
| KANE RUSH SECURITIES PRIVATE LIMITED | 8.44 | 8.44 | 8.44 | 8.44 | 8.44 |
| KIRIT DAMJI GADA | 1.88 | 2.16 | 2.16 | 2.16 | 2.16 |
| LALCHAND MOOLCHAND MEHTA | 3.55 | 4.56 | 4.56 | 4.56 | 4.56 |
| MEENA ARUN GADA | - | 1.48 | 1.48 | 1.48 | 1.48 |
| OPPORTUNE EXIM PRIVATE LIMITED | 8.64 | 8.64 | 8.64 | 8.64 | 8.64 |
| PUSHPA GEETHAN GADA | 1.99 | 1.48 | 1.48 | 1.48 | 1.48 |
| REKHA JAIN | 1.18 | 1.77 | 1.77 | 1.77 | 1.77 |
| SALASAR ADVERTISING PRIVATE LIMITED | 8.83 | 8.83 | 8.83 | 8.83 | 8.83 |
| SANJAY OTAWAT | 4.75 | 4.85 | 4.85 | 4.85 | 4.85 |
| SAPANA KALPESH GADA | - | 1.48 | 1.48 | 1.48 | 1.48 |
| SUNITA KIRIT GADA | 1.29 | 1.46 | 1.46 | 1.46 | 1.46 |
| SUSHILA LALCHAND MEHTA | 5.88 | 6.78 | 6.78 | 6.78 | 6.78 |
| VARIGATE ADVISORY SERVICES PRIVATE LIMIT | 4.56 | 4.80 | 4.80 | 4.80 | 4.80 |
Loading...
Loading...
Loading...
Loading...
Loading...