Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| MANASVINI TRADING PRIVATE LIMITED | 0.08 cr | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr |
| SANGEETA S JAIN | 0.02 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| MANASVINI TRADING PRIVATE LIMITED | 16.24 | 19.19 | 19.19 | 19.19 | 19.19 |
| SANGEETA S JAIN | 4.70 | 4.84 | 4.84 | 4.84 | 4.84 |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| ARUN DAMJI GADA | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| ASHISH HARIKRISHNA AGARWAL | 0.01 cr | - | - | - | - |
| DARRSHAN ASHOKE MARIWALA | 0.01 cr | - | - | - | - |
| GEETHAN DAMJI GADA | - | - | - | 0.01 cr | 0.01 cr |
| HIMANSHU RAJENDRA SHAH | 0.01 cr | - | - | - | - |
| JAYESH DHANESH GORAGANDHI | 0.02 cr | 0.01 cr | 0.01 cr | - | - |
| KAILASH RAMAVATAR GOENKA | 0.01 cr | - | - | - | - |
| KALPESH DAMJI GADA | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
| KANE RUSH SECURITIES PRIVATE LIMITED | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
| KANNATHAL VENKATACHALAM | 0.01 cr | - | - | - | - |
| KIRIT DAMJI GADA | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
| LALCHAND MOOLCHAND MEHTA | - | 0.01 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| LITTLESTAR VANIJYA PRIVATE LIMITED | 0.01 cr | 0.01 cr | - | - | - |
| MANOJ KHIMCHAND RAIPANCHOLIA | 0.01 cr | - | - | - | - |
| MEENA ARUN GADA | - | - | - | 0.01 cr | 0.01 cr |
| OPPORTUNE EXIM PRIVATE LIMITED | 0.01 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
| PRINCE KUMAR SINGH | 0.01 cr | 0.01 cr | - | - | - |
| PUSHPA GEETHAN GADA | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
| RANJAN KUMAR | 0.01 cr | 0.01 cr | - | - | - |
| REKHA JAIN | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
| SALASAR ADVERTISING PRIVATE LIMITED | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
| SANJAY OTAWAT | 0.02 cr | 0.02 cr | 0.02 cr | 0.03 cr | 0.03 cr |
| SAPANA KALPESH GADA | - | - | - | 0.01 cr | 0.01 cr |
| SUNITA KIRIT GADA | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
| SUSHILA LALCHAND MEHTA | - | 0.02 cr | 0.03 cr | 0.04 cr | 0.04 cr |
| VARIGATE ADVISORY SERVICES PRIVATE LIMIT | 0.01 cr | 0.02 cr | 0.02 cr | 0.03 cr | 0.03 cr |
| VIJAYALAXMI JETHMAL JAIN | 0.01 cr | 0.01 cr | - | - | - |
| VIVEK KUMAR UPADHYAY | 0.01 cr | 0.01 cr | - | - | - |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| ARUN DAMJI GADA | - | 1.37 | 2.21 | 2.02 | 2.02 |
| ASHISH HARIKRISHNA AGARWAL | 1.06 | - | - | - | - |
| DARRSHAN ASHOKE MARIWALA | 1.27 | - | - | - | - |
| GEETHAN DAMJI GADA | - | - | - | 1.88 | 1.88 |
| HIMANSHU RAJENDRA SHAH | 1.07 | - | - | - | - |
| JAYESH DHANESH GORAGANDHI | 3.08 | 2.61 | 1.47 | - | - |
| KAILASH RAMAVATAR GOENKA | 1.15 | - | - | - | - |
| KALPESH DAMJI GADA | - | - | 2.04 | 2.04 | 2.04 |
| KANE RUSH SECURITIES PRIVATE LIMITED | 8.44 | 8.44 | 8.44 | 8.44 | 8.44 |
| KANNATHAL VENKATACHALAM | 1.23 | - | - | - | - |
| KIRIT DAMJI GADA | - | - | 1.88 | 2.16 | 2.16 |
| LALCHAND MOOLCHAND MEHTA | - | 2.04 | 3.55 | 4.56 | 4.56 |
| LITTLESTAR VANIJYA PRIVATE LIMITED | 2.76 | 2.76 | - | - | - |
| MANOJ KHIMCHAND RAIPANCHOLIA | 1.20 | - | - | - | - |
| MEENA ARUN GADA | - | - | - | 1.48 | 1.48 |
| OPPORTUNE EXIM PRIVATE LIMITED | 1.85 | 8.64 | 8.64 | 8.64 | 8.64 |
| PRINCE KUMAR SINGH | 1.23 | 1.84 | - | - | - |
| PUSHPA GEETHAN GADA | - | - | 1.99 | 1.48 | 1.48 |
| RANJAN KUMAR | 1.74 | 2.00 | - | - | - |
| REKHA JAIN | - | - | 1.18 | 1.77 | 1.77 |
| SALASAR ADVERTISING PRIVATE LIMITED | 8.83 | 8.83 | 8.83 | 8.83 | 8.83 |
| SANJAY OTAWAT | 4.75 | 4.75 | 4.75 | 4.85 | 4.85 |
| SAPANA KALPESH GADA | - | - | - | 1.48 | 1.48 |
| SUNITA KIRIT GADA | - | - | 1.29 | 1.46 | 1.46 |
| SUSHILA LALCHAND MEHTA | - | 3.20 | 5.88 | 6.78 | 6.78 |
| VARIGATE ADVISORY SERVICES PRIVATE LIMIT | 2.16 | 3.89 | 4.56 | 4.80 | 4.80 |
| VIJAYALAXMI JETHMAL JAIN | 1.99 | 1.98 | - | - | - |
| VIVEK KUMAR UPADHYAY | 2.02 | 2.10 | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...