Bullish Moving Averages
14
Bearish Moving Averages
2
Products
Investments
Back Stocks profile
Today’s low
32.10Today’s High
34.4052W low
22.0052W High
42.50Open Price
34.40Prev. Close
34.3700Volume
290735.00Value
9422721.35Market Cap
109.50
Price to Earnings
-13.90
Price to Book Value
1.10
Dividend Yield
0.00
PE to Growth
0.00
Op Revenue TTM
78.44
Net Profit TTM
-7.86
Cash From Operating Activity
3.99
Return on Equity %
-8.27
EMA & SMA
DELIVERY AND VOLUME
12 Sep, 2024
Week
Month
LEGEND
Positive Indicator
Neutral Indicator
Negative Indicator
RESISTANCE AND SUPPORT
PIVOT
First Resistance
35.49
Second Resistance
36.81
Third Resistance
37.63
First Support
33.35
Second Support
32.53
Third Support
31.21
Relative Strength Index
75.45
Money Flow Index
94.65
MACD
1.97
MACD Signal
1.29
Average True Range
2.05
Average Directional Index
43.37
Rate of Change (21)
31.93
Rate of Change (125)
-1.53
Day Commodity Channel Index
147.6
Day Williams %R
-23.6
BETA
1 Month
0.22
3 Month
0.86
1 Year
0.93
3 Year
0.54
PRICE CHANGE ANALYSIS
1 Week
Low
High
29.71
36.7
1 Month
Low
High
24.91
36.7
3 Months
Low
High
24.5
36.7
6 Months
Low
High
22.45
36.7
1 Year
Low
High
22
42.5
Indicator | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Graph |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Qtr Revenue cr | 14.34 | 22.37 | 21.83 | 23.81 | 15.81 | 28.98 | 24.41 | 23.34 | 21.39 | 24.81 | 27.07 | 21.78 | 12.43 | |
Operating Expenses Qtr | 12.68 | 27.65 | 17.24 | 19.14 | 14.17 | 23.95 | 20.40 | 18.13 | 19.07 | 21.16 | 22.76 | 18.61 | 9.22 | |
Operating Profit Qtr | 0.70 | -5.84 | 3.81 | 3.06 | 0.85 | -3.28 | 3.02 | 4.66 | 0.07 | 2.11 | 2.97 | 1.04 | -0.69 | |
EBIDT Qtr Cr | 1.65 | -5.27 | 4.59 | 4.67 | 1.64 | 5.03 | 4.01 | 5.21 | 2.32 | 3.65 | 4.31 | 3.17 | 3.21 | |
Depreciation Qtr | 2.03 | 2.32 | 2.32 | 2.41 | 2.18 | 2.38 | 2.50 | 2.63 | 2.75 | 2.89 | 2.98 | 3.20 | 3.61 | |
Net Profit Qtr | -1.02 | -8.62 | 0.65 | 1.12 | -1.37 | 2.44 | 0.35 | 0.70 | -1.08 | -0.42 | -0.03 | -1.10 | -1.08 | |
Basic EPS Qtr | -0.30 | -2.55 | 0.19 | 0.33 | -0.40 | 0.72 | 0.10 | 0.21 | -0.32 | -0.12 | -0.01 | -0.33 | -0.32 |
Indicator | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Graph |
---|---|---|---|---|---|---|
Total Revenue Annual | 83.82 | 91.06 | 86.09 | 77.89 | 141.09 | |
Operating Expenses Annual Cr | 78.20 | 74.50 | 71.75 | 57.29 | 123.30 | |
Operating Profit Annual | 1.88 | 11.53 | 5.43 | -2.00 | 16.01 | |
Operating Profit Margin Annual % | 2.24 | 12.67 | 6.31 | -2.57 | 11.35 | |
Total Expenses Annual Cr | 92.44 | 89.95 | 90.15 | 81.91 | 151.31 | |
EBIDT Annual Cr | 5.62 | 16.56 | 14.34 | 20.59 | 17.79 | |
EBIDT Annual margin % | 6.71 | 18.19 | 16.66 | 26.44 | 12.61 | |
Depreciation | 9.23 | 10.26 | 12.68 | 17.15 | 18.42 | |
PAT Before ExtraOrdinary Items Annual Cr | -8.21 | 2.41 | -2.63 | -2.38 | -7.18 | |
Net Profit Annual | -8.21 | 2.41 | -2.63 | -2.38 | -7.18 | |
Basic EPS Annual | -2.43 | 0.71 | -0.78 | -0.70 | -2.12 |
Indicator | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Graph |
---|---|---|---|---|---|---|
Total ShareHolders Funds Annual | 99.26 | 107.30 | 104.77 | 107.58 | 110.10 | |
Minority Interest Liability Annual Cr | - | - | - | - | - | |
Total Non Current Liabilities Annual Cr | 25.43 | 27.13 | 30.78 | 36.38 | 51.53 | |
Total Current Liabilities Annual Cr | 46.79 | 41.53 | 50.19 | 45.98 | 66.79 | |
Total Capital Plus Liabilities Annual Cr | 171.47 | 175.96 | 185.74 | 189.94 | 228.42 | |
Fixed Assets Annual | 83.34 | 86.79 | 95.50 | 68.57 | 133.00 | |
Total Non Current Assets Annual | 94.64 | 98.31 | 107.67 | 117.87 | 144.70 | |
Total Current Assets Annual | 76.83 | 77.65 | 78.07 | 72.07 | 83.72 | |
Total Assets Annual | 171.47 | 175.96 | 185.74 | 189.94 | 228.42 | |
Contingent Liabilities plus Commitments Annual Cr | - | 0.17 | 0.63 | 0.51 | 0.99 |
Indicator | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Graph |
---|---|---|---|---|---|---|
Cash from Operating Activity Annual | 3.99 | 6.78 | 3.08 | 12.71 | 10.24 | |
Cash from Investing Activity Annual | -0.21 | 9.75 | -0.78 | 5.76 | -3.36 | |
Cash from Financing Annual Activity | -3.92 | -16.60 | -2.41 | -18.70 | -7.84 | |
Net Cash Flow Annual | -0.14 | -0.06 | -0.11 | -0.23 | -0.96 |
Indicator | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Graph |
---|---|---|---|---|---|---|
Book Value Per Share Annual | 29.38 | 28.26 | 27.21 | 28.04 | 28.71 | |
ROE Annual % | -8.27 | 2.52 | -2.85 | -2.50 | -7.39 | |
ROCE Annual % | -2.89 | 4.69 | 1.22 | 2.39 | -0.39 | |
Total Debt to Total Equity Annual | 0.28 | 0.21 | 0.27 | 0.19 | 0.29 | |
EBDIT Annual Margin % | 7.02 | 19.25 | 18.57 | 37.24 | 12.76 |
Indicator | Graph |
---|---|
Total Qtr Revenue cr | |
Operating Expenses Qtr | |
Operating Profit Qtr | |
EBIDT Qtr Cr | |
Depreciation Qtr | |
Net Profit Qtr | |
Basic EPS Qtr |
Indicator | Graph |
---|---|
Total Revenue Annual | |
Operating Expenses Annual Cr | |
Operating Profit Annual | |
Operating Profit Margin Annual % | |
Total Expenses Annual Cr | |
EBIDT Annual Cr | |
EBIDT Annual margin % | |
Depreciation | |
PAT Before ExtraOrdinary Items Annual Cr | |
Net Profit Annual | |
Basic EPS Annual |
Indicator | Graph |
---|---|
Total ShareHolders Funds Annual | |
Minority Interest Liability Annual Cr | |
Total Non Current Liabilities Annual Cr | |
Total Current Liabilities Annual Cr | |
Total Capital Plus Liabilities Annual Cr | |
Fixed Assets Annual | |
Total Non Current Assets Annual | |
Total Current Assets Annual | |
Total Assets Annual | |
Contingent Liabilities plus Commitments Annual Cr |
Indicator | Graph |
---|---|
Cash from Operating Activity Annual | |
Cash from Investing Activity Annual | |
Cash from Financing Annual Activity | |
Net Cash Flow Annual |
Indicator | Graph |
---|---|
Book Value Per Share Annual | |
ROE Annual % | |
ROCE Annual % | |
Total Debt to Total Equity Annual | |
EBDIT Annual Margin % |
Name | Holding Percent | Holding Id | Pledged % | Locked % |
---|---|---|---|---|
Dheeraj Kumar Lohia | 1.02 | 89076134 | - | - |
Name | Holding Percent | Holding Id | Pledged % | Locked % |
---|---|---|---|---|
Anil Moolchandani | 20.9 | 89076110 | 0 | 0 |
Jagdish Moolchandani | 12.75 | 89076111 | 0 | 0 |
Pushpa Moolchandani | 8.78 | 89076112 | 0 | 0 |
Karan Moolchandani | 5.48 | 89076113 | 0 | 0 |
Varun Moolchandani | 5.46 | 89076114 | 0 | 0 |
Raghav Moolchandani | 5.35 | 89076115 | 0 | 0 |
Neeru Moolchandani | 2.98 | 89076116 | 0 | 0 |
Name | Holding Percent | Holding Id |
---|
Name | Holding Percent | Holding Id |
---|---|---|
Dheeraj Kumar Lohia | 1.02 | 89076134 |
HUF | 1.71 | 89076127 |
Sanika Avadhoot Shilotri | 1.01 | 89076136 |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
---|---|---|---|---|
Sep 18, 2015 | 0.3 | FINAL | - | Equity Share |
Aug 21, 2014 | 0.4 | FINAL | - | Equity Share |
Jul 10, 2013 | 0.4 | FINAL | - | Equity Share |
Sep 20, 2012 | 0.4 | FINAL | - | Equity Share |
Sep 23, 2011 | 0.4 | FINAL | - | Equity Share |
Sep 22, 2010 | 2 | FINAL | - | Equity Share |
Sep 14, 2006 | 2 | FINAL | - | Equity Share |
Sep 14, 2005 | 2 | FINAL | - | Equity Share |
Sep 14, 2004 | 2.5 | FINAL | - | Equity Share |
Sep 12, 2003 | 1.5 | FINAL | - | Equity Share |
Sep 13, 2002 | - | FINAL | - | Equity Share |
Sep 03, 2001 | - | FINAL | - | Equity Share |
Ex-Date | Split Ratio | Record Date |
---|---|---|
Nov 02, 2010 | 10:2 | 2010-11-03 |
Ex-Date | Purpose | Notes |
---|---|---|
Aug 14, 2024 | Quarterly Results | - |
May 29, 2024 | Audited Results | - |
Feb 12, 2024 | Quarterly Results | - |
Nov 09, 2023 | Quarterly Results | - |
Aug 11, 2023 | Quarterly Results & A.G.M. | - |
May 30, 2023 | Audited Results | - |
Feb 04, 2023 | Quarterly Results | - |
Nov 14, 2022 | Quarterly Results | - |
Aug 13, 2022 | Quarterly Results & A.G.M. | - |
May 30, 2022 | Audited Results | - |
Feb 11, 2022 | Quarterly Results | - |
Nov 02, 2021 | Quarterly Results | - |
Aug 13, 2021 | Quarterly Results | (Revised) |
Jun 30, 2021 | Audited & Quarterly Results | - |
Feb 10, 2021 | Quarterly Results | - |
Nov 09, 2020 | Quarterly Results | - |
Aug 28, 2020 | Quarterly Results | - |
Jul 17, 2020 | Audited Results | - |
Feb 07, 2020 | Quarterly Results | - |
Nov 13, 2019 | Quarterly Results | - |
Aug 10, 2019 | Quarterly Results | - |
Feb 06, 2019 | Quarterly Results | - |
Nov 03, 2018 | Quarterly Results | - |
Aug 10, 2018 | Quarterly Results | - |
May 23, 2018 | Audited Results | - |
Jan 31, 2018 | Quarterly Results | - |
Nov 30, 2017 | Quarterly Results | - |
May 25, 2017 | Audited Results | - |
Feb 13, 2017 | Quarterly Results | (Revised) |
Nov 09, 2016 | Quarterly Results | - |
Aug 09, 2016 | Quarterly Results | - |
May 23, 2016 | Audited Results | - |
Feb 09, 2016 | Quarterly Results | Appointed Mr. Gautam as Company Secretary and Compliance Officer of the Company. |
Nov 06, 2015 | Quarterly Results | - |
Jul 31, 2015 | Quarterly Results | - |
May 20, 2015 | Audited Results & FInal Dividend | Appointed Mr. Pankaj Kamra as Company Secretary and Compliance Officer of the Company. |
Feb 13, 2015 | Quarterly Results | - |
Nov 10, 2014 | Quarterly Results | - |
Aug 07, 2014 | Quarterly Results | - |
May 16, 2014 | Audited Results & Final Dividend | - |
Jan 31, 2014 | Quarterly Results | - |
Oct 30, 2013 | Quarterly Results | - |
Aug 07, 2013 | Quarterly Results | - |
May 16, 2013 | Audited Results & Final Dividend | - |
Jan 30, 2013 | Quarterly Results | - |
Nov 06, 2012 | Quarterly Results | - |
Aug 01, 2012 | Quarterly Results | - |
May 26, 2012 | Audited Results & Final Dividend | - |
Jan 30, 2012 | Quarterly Results | - |
Nov 14, 2011 | Quarterly Results | - |
Aug 01, 2011 | Quarterly Results | - |
May 25, 2011 | Audited Results & Final Dividend | - |
Jan 27, 2011 | Quarterly Results | - |
Oct 30, 2010 | Quarterly Results | - |
Jul 31, 2010 | Quarterly Results | - |
May 29, 2010 | Audited Results, F. Dividend & Split | The Board have recommended to split each Equity Share of face value of Rs. 10/- into 5 Equity Share of Face Value of Rs. 2/-. |
Apr 17, 2010 | Shifting of registered office & Others | inter alia, to consider and approve the alteration in object clause and shifting of registered office from the Union Capital Territory of Delhi to the State of Haryana. |
Jan 29, 2010 | Quarterly Results | - |
Oct 30, 2009 | Quarterly Results | - |
Jul 29, 2009 | Quarterly Results | - |
Jun 26, 2009 | Audited Results | - |
Jan 28, 2009 | Quarterly Results | - |
Oct 25, 2008 | Quarterly Results | - |
Jul 31, 2008 | Quarterly Results | - |
Jun 27, 2008 | Audited Results | - |
Jan 29, 2008 | Quarterly Results | - |
Oct 31, 2007 | Quarterly Results | - |
Jul 30, 2007 | Quarterly Results | - |
May 02, 2007 | Audited Results | - |
Mar 26, 2007 | Issue of Equity Shares/Warrants | Inter alia, to consider issue of Equity Shares and Warrants convertible into Equity Shares on preferential Basis. |
Jan 27, 2007 | Quarterly Results & Amalgamation | Inter alia, to consider and approve, the Scheme of Amalgamation of Archies Online.com Ltd a 100% wholly Owned Subsidiary of the Company, with the Company. |
Oct 30, 2006 | Quarterly Results | - |
Jul 29, 2006 | Quarterly Results & Amalgamation | Amalgamation of subsidiary company. |
May 27, 2006 | Accounts & Dividend | - |
Jan 28, 2006 | Quarterly Results | - |
Oct 28, 2005 | Quarterly Results | - |
Jul 27, 2005 | Quarterly Results | - |
May 24, 2005 | Accounts | - |
Jan 29, 2005 | Quarterly Results | - |
Oct 29, 2004 | Quarterly Results | - |
Jul 29, 2004 | Quarterly Results | - |
May 29, 2004 | Accounts & Dividend | - |
Jan 30, 2004 | Quarterly Results | - |
Oct 30, 2003 | Quarterly Results | - |
Jul 30, 2003 | Quarterly Results | - |
May 05, 2003 | Accounts & Dividend | (Revised) |
Jan 23, 2003 | Quarterly Results | - |
Oct 25, 2002 | Quarterly Results | - |
Jul 27, 2002 | Quarterly Results | - |
May 31, 2002 | Accounts & Dividend | - |
Jan 24, 2002 | Quarterly Results | - |
Oct 25, 2001 | Quarterly Results | - |
Jul 21, 2001 | Quarterly Results | - |
Jun 21, 2001 | Accounts & Dividend | (Revised) |
Jan 22, 2001 | Quarterly Results | - |
Oct 19, 2000 | Half Yearly Results | - |
Jul 20, 2000 | Quarterly Results | - |
Jun 29, 2000 | Accounts (Revised) | - |
May 29, 2000 | Accounts | - |
May 24, 2000 | Others | To forming of subsidiary Co. to start E-commerce/Internet activities. |
Mar 21, 2000 | 2nd Interim dividend | - |
Jan 12, 2000 | Quarterly Results | - |
Nov 21, 1999 | Q.Results & I.Dividend | - |
Oct 21, 1999 | H.Results & I.Dividend | - |
Jul 07, 1999 | Quarterly Results | - |
Apr 22, 1999 | Accounts & Final Dividend | - |
Apr 07, 1999 | Bonus issue | - |
Jan 07, 1999 | 2nd Interim Dividend | - |
Jan 06, 1999 | Quarterly Results | - |
Oct 08, 1998 | Quarterly Results | - |
Oct 27, 1997 | Half Yearly Results | - |
Jun 11, 1997 | Accounts | - |
May 19, 1997 | Acounts Postponed to 11.06.97 | - |
Ex-Date | Bonus Ratio | Record Date |
---|
ARCHIES LTD. - 532212 - Announcement under Regulation 30 (LODR)-Press Release / Media Release
Please find enclosed the Press Release of Archies Limited and please take note that the Company has planning for the future growth. Please take the above on records.ARCHIES LTD. - 532212 - Announcement under Regulation 30 (LODR)-Newspaper Publication
NEWSPAPER PUBLICATIONARCHIES LTD. - 532212 - Notice Of 34Th Annual General Meeting And Annual Report For 2023-24
34th AGM noticeARCHIES LTD. - 532212 - Announcement under Regulation 30 (LODR)-Newspaper Publication
Newspaper advertisement of the 34th AGM.ARCHIES LTD. - 532212 - Notice Of Book Closure For The Purpose Of Annual General Meeting
Register of Members and share transfer books of the Company will remain closed from 18-09-2024 to 24-09-2024.ARCHIES LTD. - 532212 - Submission Of Outcome Of Board Meeting Dt 24.08.2024
The meeting commenced on 04:30 pm and concluded on 05:30 pm.ARCHIES LTD. - 532212 - Announcement under Regulation 30 (LODR)-Newspaper Publication
Newspaper PublicationARCHIES LTD. - 532212 - Intimation Under Regulation 30(5) Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 ('Listing Regulations')
details of materialality of an eventARCHIES LTD. - 532212 - Appointment of Company Secretary and Compliance Officer
appointment on 14-08-2024The latest market price of Archies Ltd. on NSE was Rs. 32.41 as of today.
The opening share price of Archies Ltd. was Rs. 34.40 as of today.
The 52-week high share price of Archies Ltd. was Rs. 42.50.
The 52 week low share price of Archies Ltd. was Rs. 22.00.
The PE ratio of Archies Ltd. is 0.00. Please refer to the Fundamentals section for further details.
Please refer to Stock Ants, Bigul’s Community Access platform that aggregates tips and research from experts and provides real-time tracking to help investors validate, discover new investment ideas, and make informed decisions. Click here to learn more.
Please refer to Stock Ants, Bigul’s Community Access platform that aggregates tips and research from experts and provides real-time tracking to help investors validate, discover new investment ideas, and make informed decisions. Click here to learn more.
The latest dividend declared by Archies Ltd. was on 2015-09-18 for Rs. 0.3 per share. According to today’s share price, the dividend yield of Archies Ltd. stands at 0.00. Please refer to the Corporate Actions section for further details.
The latest split issue declared by Archies Ltd. was as of 2010-11-02. The split ratio declared in this issue was 10:2. Please refer to the Corporate Actions section for further details.
Please refer to Bigul Traders Corner, One Stop destination for different algo and non-algo trading strategies and tools meant for investors, traders, and strategists. Our qualified experts with rich experience in broking, financial analysis, and software development designed it in-house. Click here to learn more.
Please refer to JARVIS, which is Bigul’s AI Portfolio Manager Tool that uses artificial intelligence algorithms to make investment decisions in a portfolio. Click here to learn more.
Please refer to the News section for the latest news about Archies Ltd..