Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
L. K.INVESTMENTS ANDTRADING CO.PVT. LTD. | - | - | - | - | 0.08 cr |
L.K. INVESTMENTS | - | - | 0.08 cr | - | - |
L.K. Investments & trading Co. Private Limited | - | 0.08 cr | - | - | - |
L.K. INVESTMENTS AND TRADING CO. PVT. LTD. | - | - | - | 0.08 cr | - |
L.K. INVESTMENTS AND TRADING COMPANY PRIVATE LIMITED | 0.08 cr | - | - | - | - |
REKHA GOYAL | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr |
VISHNU PRASAD GOYAL | 0.59 cr | 0.59 cr | 0.59 cr | 0.59 cr | 0.59 cr |
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
L. K.INVESTMENTS ANDTRADING CO.PVT. LTD. | 2.63 | ||||
L.K. INVESTMENTS | 2.63 | ||||
L.K. Investments & trading Co. Private Limited | 2.63 | ||||
L.K. INVESTMENTS AND TRADING CO. PVT. LTD. | 2.63 | ||||
L.K. INVESTMENTS AND TRADING COMPANY PRIVATE LIMITED | 2.63 | ||||
REKHA GOYAL | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 |
VISHNU PRASAD GOYAL | 18.86 | 18.86 | 18.86 | 18.86 | 18.86 |
Loading...
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
AMARESH GUPTA | 0.13 cr | 0.14 cr | 0.14 cr | 0.13 cr | - |
AMARESHGUPTA | - | - | - | - | 0.15 cr |
ANKIT GUPTA | 0.17 cr | 0.22 cr | 0.22 cr | 0.21 cr | 0.23 cr |
BONOBERIAN INDUSTRIES | - | 0.17 cr | 0.17 cr | 0.17 cr | - |
BONOBERIAN INDUSTRIES PRIVATE LIMITED | 0.16 cr | - | - | - | - |
BONOBERIANINDUSTRIESPRIVATELIMITED | - | - | - | - | 0.16 cr |
CAPRIGO MULTITRADE | - | 0.36 cr | 0.36 cr | 0.36 cr | - |
CAPRIGO MULTITRADE PRIVATE LIMITED | 0.36 cr | - | - | - | - |
CAPRIGOMULTITRADEPRIVATELIMITED | - | - | - | - | 0.35 cr |
JAY OSTWAL | - | - | - | 0.04 cr | 0.04 cr |
NA | 0.42 cr | - | - | - | 0.38 cr |
NIDHI GUPTA | 0.04 cr | - | - | - | - |
PRAVANA MULTITRADE | - | 0.39 cr | 0.39 cr | 0.38 cr | - |
PRAVANA MULTITRADE LIMITED | 0.39 cr | - | - | - | - |
PRAVANAMULTITRADELIMITED | - | - | - | - | 0.37 cr |
RAJESH GOYAL | 0.59 cr | 0.59 cr | 0.59 cr | 0.59 cr | 0.57 cr |
SUSHIL KUMARYADAV | - | - | - | - | 0.04 cr |
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
AMARESH GUPTA | 3.97 | 4.30 | 4.34 | 4.22 | - |
AMARESHGUPTA | - | - | - | - | 4.82 |
ANKIT GUPTA | 5.43 | 6.93 | 6.96 | 6.82 | 7.40 |
BONOBERIAN INDUSTRIES | - | 5.36 | 5.33 | 5.29 | - |
BONOBERIAN INDUSTRIES PRIVATE LIMITED | 5.13 | - | - | - | - |
BONOBERIANINDUSTRIESPRIVATELIMITED | - | - | - | - | 5.22 |
CAPRIGO MULTITRADE | - | 11.49 | 11.49 | 11.51 | - |
CAPRIGO MULTITRADE PRIVATE LIMITED | 11.47 | - | - | - | - |
CAPRIGOMULTITRADEPRIVATELIMITED | - | - | - | - | 11.13 |
JAY OSTWAL | - | - | - | 1.18 | 1.12 |
NA | 13.38 | - | - | - | 12.09 |
NIDHI GUPTA | 1.32 | - | - | - | - |
PRAVANA MULTITRADE | - | 12.33 | 12.31 | 12.03 | - |
PRAVANA MULTITRADE LIMITED | 12.30 | - | - | - | - |
PRAVANAMULTITRADELIMITED | - | - | - | - | 11.83 |
RAJESH GOYAL | 18.83 | 18.83 | 18.81 | 18.61 | 18.22 |
SUSHIL KUMARYADAV | - | - | - | - | 1.30 |
Loading...
Loading...
Loading...
Loading...
Loading...