Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| ISPATIKA INTERNATIONAL LIMITED | 0.20 cr | 0.20 cr | 0.20 cr | 0.20 cr | - |
| KIRAN MITTAL | - | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr |
| PAWAN KUMAR MITTAL | - | 0.14 cr | 0.14 cr | 0.14 cr | 0.14 cr |
| RUKMANI DEVI MITTAL | - | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| ISPATIKA INTERNATIONAL LIMITED | 15.93 | 15.93 | 15.93 | 15.93 | |
| KIRAN MITTAL | 6.90 | 6.90 | 6.90 | 19.01 | |
| PAWAN KUMAR MITTAL | 11.25 | 11.25 | 11.25 | 30.99 | |
| RUKMANI DEVI MITTAL | 3.35 | 3.35 | 3.35 | 9.22 |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| ALRICK CONSTRUCTIONS PRIVATE LIMITED | 0.20 cr | 0.20 cr | 0.20 cr | 0.20 cr | - |
| AMIT JUGRAJ JAIN | - | - | - | - | 0.01 cr |
| ANAND MOHAN . | - | - | - | - | 0.01 cr |
| ARORA FIBRES LIMITED | 0.09 cr | - | - | - | - |
| ASHISH NAHATA (HUF) . . | - | - | - | - | 0.01 cr |
| CHIRAGKUMAR VALANI | - | - | - | - | 0.01 cr |
| DEVENDRA BANKATLAL RATHI | 0.02 cr | - | - | - | - |
| GAYATHRI RADHAKRISHNAN | - | - | - | - | 0.01 cr |
| LAXMIPAT DUDHERIA | - | - | - | - | 0.01 cr |
| MADHUSUDAN RAO POLINENI | - | - | - | - | 0.01 cr |
| NNM SECURITIES | - | - | - | - | 0.01 cr |
| NSE CLEARING LIMITED | 0.02 cr | - | - | - | - |
| PAWAN KUMAR AGARWAL | 0.04 cr | - | - | - | - |
| PINE VIEW PORTFOLIO CONSULTANTS PRIVATE LIMITED | 0.13 cr | 0.20 cr | 0.20 cr | 0.20 cr | - |
| RAJENDRAKUMAR NATVARLAL PATEL | - | - | - | - | 0.01 cr |
| RUCHIRA GOYAL | - | - | - | - | 0.01 cr |
| SYAMALI SECURITY & CONSULTANT PRIVATE LIMITED | 0.20 cr | 0.20 cr | 0.20 cr | 0.20 cr | - |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| ALRICK CONSTRUCTIONS PRIVATE LIMITED | 15.93 | 15.93 | 15.93 | 15.93 | - |
| AMIT JUGRAJ JAIN | - | - | - | - | 1.10 |
| ANAND MOHAN . | - | - | - | - | 1.32 |
| ARORA FIBRES LIMITED | 7.33 | - | - | - | - |
| ASHISH NAHATA (HUF) . . | - | - | - | - | 1.10 |
| CHIRAGKUMAR VALANI | - | - | - | - | 2.64 |
| DEVENDRA BANKATLAL RATHI | 1.59 | - | - | - | - |
| GAYATHRI RADHAKRISHNAN | - | - | - | - | 1.10 |
| LAXMIPAT DUDHERIA | - | - | - | - | 1.10 |
| MADHUSUDAN RAO POLINENI | - | - | - | - | 1.76 |
| NNM SECURITIES | - | - | - | - | 1.10 |
| NSE CLEARING LIMITED | 1.35 | - | - | - | - |
| PAWAN KUMAR AGARWAL | 3.19 | - | - | - | - |
| PINE VIEW PORTFOLIO CONSULTANTS PRIVATE LIMITED | 10.11 | 15.93 | 15.93 | 15.93 | - |
| RAJENDRAKUMAR NATVARLAL PATEL | - | - | - | - | 2.63 |
| RUCHIRA GOYAL | - | - | - | - | 1.10 |
| SYAMALI SECURITY & CONSULTANT PRIVATE LIMITED | 15.93 | 15.93 | 15.93 | 15.93 | - |
Loading...
Loading...
Loading...
Loading...
Loading...