Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
K K MODI INVESTMENT AND FINANCIAL SERVICES PVT LTD | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
K K MODI INVESTMENT AND FINANCIAL SERVICES PVT LTD | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
AVINASH TATYABA YADAV | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
AVISHI SHARMA | 0.02 cr | - | - | - | - |
GOLDEN BIO ENERGY LIMITED | 0.02 cr | - | - | - | - |
GURUOMEGA PRIVATE LIMITED | 0.07 cr | 0.07 cr | 0.10 cr | 0.07 cr | 0.07 cr |
HARSHADA PRASHANT JOSHI | - | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
NNM SECURITIES | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
NOVA GLOBAL OPPORTUNITIES FUND PCC - BLUESTONE | 0.01 cr | - | - | - | - |
OMDEEP BAHL | - | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
PAWAN KUMAR RAY | 0.02 cr | - | - | - | - |
PERFECT-OCTAVE PRIVATE LIMITED | - | 0.02 cr | - | 0.02 cr | 0.02 cr |
PRABHAKAR KUMAR | 0.01 cr | - | - | - | - |
PRASHANT ULHASRAO JOSHI HUF | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
RAJENDRA GANPAT SAGWEKAR | - | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
RAJU KAMBLE | - | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
RAJVANSH ELECTRICALS PRIVATE LIMITED | 0.06 cr | - | - | - | - |
RUCHIRA GOYAL | 0.01 cr | - | - | - | - |
SHIVAJI TUKARAM PATIL | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
SUNIL ASHOK KHILLARE | - | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
VENERA PROPERTY PRIVATE LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
AVINASH TATYABA YADAV | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
AVISHI SHARMA | 6.67 | - | - | - | - |
GOLDEN BIO ENERGY LIMITED | 5.00 | - | - | - | - |
GURUOMEGA PRIVATE LIMITED | 24.87 | 24.87 | 33.20 | 24.87 | 24.87 |
HARSHADA PRASHANT JOSHI | - | 5.83 | 5.83 | 5.83 | 5.83 |
NNM SECURITIES | - | - | 3.83 | 3.83 | 3.83 |
NOVA GLOBAL OPPORTUNITIES FUND PCC - BLUESTONE | 4.72 | - | - | - | - |
OMDEEP BAHL | - | 5.00 | 5.00 | 5.00 | 5.00 |
PAWAN KUMAR RAY | 5.83 | - | - | - | - |
PERFECT-OCTAVE PRIVATE LIMITED | - | 8.33 | - | 8.33 | 8.33 |
PRABHAKAR KUMAR | 2.08 | - | - | - | - |
PRASHANT ULHASRAO JOSHI HUF | - | 2.08 | 2.08 | 2.08 | 2.08 |
RAJENDRA GANPAT SAGWEKAR | - | 6.42 | 6.42 | 6.42 | 6.42 |
RAJU KAMBLE | - | 12.42 | 12.42 | 12.42 | 12.42 |
RAJVANSH ELECTRICALS PRIVATE LIMITED | 18.84 | - | - | - | - |
RUCHIRA GOYAL | 4.79 | - | - | - | - |
SHIVAJI TUKARAM PATIL | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
SUNIL ASHOK KHILLARE | - | 6.67 | 6.67 | 6.67 | 6.67 |
VENERA PROPERTY PRIVATE LIMITED | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
Loading...
Loading...
Loading...
Loading...
Loading...