Article

Overview of November 2023 GST Revenue Collection

  • 04-Dec-2023
  • 2 mins read

As per the Press Release from the Ministry of Finance, India witnessed a significant milestone in its GST revenue collection, reaching Rs 1,67,929 lakh crore in November 2023. This marked a remarkable growth rate of 15% Year-on-Year (YoY), showcasing substantial progress in fiscal terms. This achievement was particularly noteworthy as it stood as the highest growth rate for any month in the year 2023-24, up to November 2023.

Consistent Performance in FY 2023-24

The gross GST collection exceeded the Rs 1.60 lakh crore mark for the 6th time in the fiscal year 2023-24, indicating consistent robust performance. Cumulatively, for the period until November 2023, the gross GST revenue exhibited an 11.9% increase YoY, a positive trend reflecting steady fiscal growth.

Breakdown of November 2023 GST Collection

Breaking down the November 2023 figures, the collected gross GST revenue of Rs 1,67,929 crore comprised CGST (Rs 30,420 crore), SGST (Rs 38,226 crore), IGST (Rs 87,009 crore, inclusive of Rs 39,198 crore from Import of goods), and Cess (Rs 12,274 crore, including Rs 1,036 crore from Import of goods).

Revenue Distribution

The government executed settlements wherein Rs 37,878 crore was allocated to CGST and Rs 31,557 crore to SGST from IGST. Consequently, the total revenue distribution for the Centre and States in November 2023, post-settlement, stood at Rs 68,297 crore for CGST and Rs 69,783 crore for SGST.

Comparative Analysis and Growth Indicators

The November 2023 revenues exhibited a 15% surge compared to the GST revenues recorded in the same month of the preceding year. Within this, revenues from domestic transactions, including service imports, soared by 20% compared to the previous year—a significant indication of robust growth in the domestic market.

Yearly Comparison and Trends

Analysing the fiscal year 2023-24 up to November 2023, the gross GST collection reached Rs 13,32,440 crore, averaging Rs 1.66 lakh crore per month. This reflects an 11.9% increase compared to the gross GST collection of Rs 11,90,920 crore, averaging Rs 1.49 lakh crore per month, in the previous fiscal year up to November 2022.

State-wise Figures and Post-Settlement Revenue

Tables depicting state-wise figures of GST collection in November 2023 compared to November 2022 (Table 1) and post-settlement GST revenue for each state up to November 2023 (Table 2) provide a detailed insight into regional contributions and revenue distribution across states.

This notable performance in GST collection signifies a positive trajectory in India’s fiscal growth, underlining the resilience and strength of the economy.

Table 1: State-wise growth of GST Revenues during November 2023 (Rs in Crore)

State/UT Nov’22 Nov’23 Growth (%)
Jammu and Kashmir 430 469 9%
Himachal Pradesh 672 802 19%
Punjab 1,669 2,265 36%
Chandigarh 175 210 20%
Uttarakhand 1,280 1,601 25%
Haryana 6,769 9,732 44%
Delhi 4,566 5,347 17%
Rajasthan 3,618 4,682 29%
Uttar Pradesh 7,254 8,973 24%
Bihar 1,317 1,388 5%
Sikkim 209 234 12%
Arunachal Pradesh 62 92 48%
Nagaland 34 67 99%
Manipur 50 40 -21%
Mizoram 24 33 37%
Tripura 60 83 39%
Meghalaya 162 163 1%
Assam 1,080 1,232 14%
West Bengal 4,371 4,915 12%
Jharkhand 2,551 2,633 3%
Odisha 4,162 4,295 3%
Chhattisgarh 2,448 2,936 20%
Madhya Pradesh 2,890 3,646 26%
Gujarat 9,333 10,853 16%
Dadra and Nagar Haveli and Daman & Diu 305 333 9%
Maharashtra 21,611 25,585 18%
Karnataka 10,238 11,970 17%
Goa 447 503 12%
Lakshadweep 0 0 -15%
Kerala 2,094 2,515 20%
Tamil Nadu 8,551 10,255 20%
Puducherry 209 228 9%
Andaman and Nicobar Islands 23 31 37%
Telangana 4,228 4,986 18%
Andhra Pradesh 3,134 4,093 31%
Ladakh 50 62 25%
Other Territory 184 222 21%
Center Jurisdiction 154 223 45%
Grand Total 1,06,416 1,27,695 20%

Table 2: SGST & SGST portion of IGST settled to States/UTs from April-November (Rs in Crore)

Pre-Settlement SGST Post-Settlement SGST
State/UT 2022-23 2023-24 Growth 2022-23 2023-24 Growth
Jammu and Kashmir 1,513 1,960 30% 4,892 5,367 10%
Himachal Pradesh 1,547 1,731 12% 3,838 3,701 -4%
Punjab 5,102 5,612 10% 12,906 14,734 14%
Chandigarh 401 439 9% 1,414 1,505 6%
Uttarakhand 3,193 3,625 14% 5,157 5,586 8%
Haryana 12,052 13,415 11% 20,761 23,134 11%
Delhi 9,127 10,340 13% 19,202 21,037 10%
Rajasthan 10,146 11,348 12% 22,853 25,699 12%
Uttar Pradesh 17,924 21,624 21% 43,951 49,282 12%
Bihar 4,715 5,377 14% 15,672 16,991 8%
Sikkim 202 321 59% 558 677 21%
Arunachal Pradesh 311 418 34% 1,059 1,276 21%
Nagaland 138 206 49% 635 701 10%
Manipur 190 229 20% 924 730 -21%
Mizoram 117 182 56% 557 634 14%
Tripura 272 335 23% 955 1,037 9%
Meghalaya 298 394 32% 961 1,103 15%
Assam 3,379 3,885 15% 8,236 9,553 16%
West Bengal 14,298 15,600 9% 25,878 28,042 8%
Jharkhand 4,947 5,866 19% 7,374 8,116 10%
Odisha 9,279 10,626 15% 12,486 15,515 24%
Chhattisgarh 4,838 5,398 12% 7,366 8,831 20%
Madhya Pradesh 6,979 8,496 22% 17,772 20,673 16%
Gujarat 24,753 27,671 12% 37,497 41,545 11%
Dadra and Nagar Haveli and Daman and Diu 427 426 0% 792 699 -12%
Maharashtra 55,650 65,983 19% 84,633 96,551 14%
Karnataka 23,026 26,713 16% 43,152 48,766 13%
Goa 1,272 1,487 17% 2,325 2,616 13%
Lakshadweep 6 16 157% 20 69 239%
Kerala 8,005 9,171 15% 19,657 20,623 5%
Tamil Nadu 23,802 27,046 14% 38,849 42,472 9%
Puducherry 308 330 7% 793 933 18%
Andaman and Nicobar Islands 123 140 14% 322 347 8%
Telangana 10,926 12,994 19% 24,460 26,691 9%
Andhra Pradesh 8,325 9,291 12% 18,742 20,952 12%
Ladakh 111 155 40% 378 457 21%
Other Territory 114 156 37% 329 702 113%
Grand Total 2,67,818 3,09,003 15% 5,07,355 5,67,464 12%

 

 


Become a Bigul Member in 5 minutes

Close

Let's Open Free Demat Account