Nifty 50 Chart
Key Indicators : NIFTY | ||
Indicator | Value | Action |
RSI(14) | 57.78 | Bullish |
MACD(12,26,9) | 187.19 | Bullish |
Stochastic(20,3) | 78.1 | Bullish |
ROC(20) | 2.09 | Bullish |
CCI(20) | 46.24 | Neutral |
Williamson%R(14) | -31.03 | Bullish |
ATR(14) | 204.67 | Low Volatility |
ADX(14) | 21.8 | |
UB : 25,841.73 | ||
LB : 24,651.24 |
Moving Averages Crossovers | ||
Period | Moving Average Crossover | Indication |
Short Term | 5 & 20 DMA Crossover | Bullish |
Medium Term | 20 & 50 DMA Crossover | Bullish |
Long Term | 50 & 200 DMA Crossover | Bullish |
Pivot levels | |||||||
Type | R1 | R2 | R3 | Pivot Point | S1 | S2 | S3 |
Classic | 25541.75 | 25607.4 | 25666.1 | 25483.05 | 25417.4 | 25358.7 | 25293.05 |
Nifty slipped 120 points to close at 25,355.25, breaching immediate support near the pivot level of 25,483. The price formed a strong bearish candle on the daily chart, hinting at short-term weakness amid profit booking. However, all key moving average crossovers (5/20, 20/50, 50/200) remain bullish, affirming strength in the broader trend.
Momentum indicators like RSI (57.78) and MACD continue to support bulls, but CCI turning neutral and a low ADX (21.8) indicate a weakening trend with reduced directional conviction. Key intraday support lies at 25,252–25,093, while resistance looms near 25,607–25,744.
On the weekly chart, the index remains above trend support, yet the rejection from 0.786 Fib levels suggests further consolidation.
Outlook: Expect a range-bound move tomorrow with a bearish bias if 25,250 is breached. Weekly trend remains positive, but decisive upside is likely only above 25,607. Accumulate on dips with caution.
Bank Nifty Chart
Key Indicators : BANKNIFTY | ||
Indicator | Level | Indication |
RSI(14) | 59.11 | Bullish |
MACD(12,26,9) | 417.54 | Bullish |
Stochastic(20,3) | 80.05 | Overbought |
ROC(20) | 1.87 | Bullish |
CCI(20) | 63.38 | Bullish |
Williamson%R(14) | -26.74 | Bullish |
ATR(14) | 505.56 | Low Volatility |
ADX(14) | 24.1 | Weak Trend |
Bollinger Band(20,2) | UB : 57,930.07 | |
LB : 55,348.59 | ||
SMA20 : 56,639.33 |
Moving Averages Crossovers | ||
Period | Moving Average Crossover | Indication |
Short Term | 5 & 20 DMA Crossover | Bullish |
Medium Term | 20 & 50 DMA Crossover | Bullish |
Long Term | 50 & 200 DMA Crossover | Bullish |
Pivot levels | |||||||
Type | R1 | R2 | R3 | Pivot Point | S1 | S2 | S3 |
Classic | 57323.5 | 57433.45 | 57576.25 | 57180.7 | 57070.75 | 56927.95 | 56818 |
BANKNIFTY closed at 56,956, slipping by 257 points, yet staying above the 20-DMA and mid-Bollinger Band (56,639). Despite today's dip, the broader trend remains bullish with all moving average crossovers (short, medium, long) confirming strength. RSI at 59.11, MACD positive, and ROC also support upward momentum, though Stochastic at 80.05 signals an overbought zone. The index is trading between pivot 57,180.70 and S1 57,070.75, indicating near-term indecision.
On the weekly chart, candles reflect higher highs, but slowing momentum suggests possible consolidation. Support lies near 56,276–56,640, while upside resistance is seen near 57,327–57,430.
Tomorrow: Expect range-bound action between 56,750–57,300. A break below 56,640 may invite mild profit booking.
Week Ahead: As long as 56,276 holds, the bullish structure is intact. A close above 57,430 may reignite upward momentum toward 57,920.