Partner Referral
S No. | Month | No of reffered Clients | Upfront Cash Reward per account | Refferee Earnings (A) | Active Account | Active accounts in a month @ 30% | Brokerage per active Client | Total Brokerage | AP Brokerage share @50% (B) | Total Earning (A+B) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6/1/2022 | 10 | 300.00 | 3000 | 3 | 3 | 500 | 1500 | 750 | 3750 |
2 | 7/1/2022 | 15 | 300.00 | 4500 | 4.5 | 7.5 | 500 | 3750 | 1875 | 6375 |
3 | 8/1/2022 | 20 | 300.00 | 6000 | 6 | 13.5 | 500 | 6750 | 3375 | 9375 |
4 | 9/1/2022 | 25 | 300.00 | 7500 | 7.5 | 21 | 500 | 10500 | 5250 | 12750 |
5 | 10/1/2022 | 20 | 300.00 | 6000 | 6 | 27 | 500 | 13500 | 6750 | 12750 |
6 | 11/1/2022 | 15 | 300.00 | 4500 | 4.5 | 31.5 | 500 | 15750 | 7875 | 12375 |
7 | 12/1/2022 | 10 | 300.00 | 3000 | 3 | 34.5 | 500 | 17250 | 8625 | 11625 |
8 | 1/1/2023 | 10 | 300.00 | 3000 | 3 | 37.5 | 500 | 18750 | 9375 | 12375 |
9 | 2/1/2023 | 10 | 300.00 | 3000 | 3 | 40.5 | 500 | 20250 | 10125 | 13125 |
10 | 3/1/2023 | 6 | 300.00 | 1800 | 1.8 | 42.3 | 500 | 21150 | 10575 | 12375 |
11 | 4/1/2023 | 6 | 300.00 | 1800 | 2 | 44.3 | 500 | 22150 | 11075 | 12875 |
12 | 5/1/2023 | 5 | 300.00 | 1500 | 2 | 46.3 | 500 | 23150 | 11575 | 13075 |
132825 |
The Partner must get himself registered as AP under Bigul(Bonanza Portfolio Ltd.)
The Partner will get Client Reffering @ Rs.300/- per account reffered and upon sucessful UCC confirmed by exchanges.
The partner after getting registered as AP with exchanges will get a sharing 50% of brokerage earned from the reffered clients
The partner need to following and will be leagally binded to follow guidelines issued by SEBI and Exchanges for AP.
The partner will get share of brokerage only after AP registrartin confirmed by exchanges and only for the exchange /segment for which he/she/they has been registered as AP.
A formal MOU and Stamp Paper as per stamp act would be executed between Bigul(Bonanza Portfolio Ltd) and the Partner (AP) which will govern the terms of our association
All the terms of the association will be governed by The MOU and the bylaws of SEBI and Exchanges
Bigul (Bonanza Portfolio Ltd) reserve all the rights and may change terms of payout from time to time.
The above sheme is for reffering clients for Equity/ Commodity/Currenct cash and derivates only.
For disclaimers please visit our website www.bigul.co
Above is just a representatin based on revenues of other AP registered under Bonanza Portfolio Ltd and may change depending on working of Partners (AP)
The Brokerage release will be subjected to goverement taxes.