Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2020 | Mar2020 | Dec2019 | Sep2019 | Jun2019 |
---|---|---|---|---|---|
AKSHAYE PERIWAL | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr |
CHANDRAKANTA PERIWAL | 0.20 cr | 0.20 cr | 0.20 cr | 0.20 cr | 0.20 cr |
MADHULIKA PERIWAL | 0.14 cr | 0.14 cr | 0.14 cr | 0.14 cr | 0.14 cr |
MALVIKA PERIWAL | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
PIYUSH PERIWAL | 0.29 cr | 0.29 cr | 0.29 cr | 0.29 cr | 0.29 cr |
STUTI PERIWAL | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr |
VIJAY KUMAR PERIWAL | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
Name | Jun2020 | Mar2020 | Dec2019 | Sep2019 | Jun2019 |
---|---|---|---|---|---|
AKSHAYE PERIWAL | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 |
CHANDRAKANTA PERIWAL | 8.23 | 8.23 | 8.23 | 8.23 | 8.23 |
MADHULIKA PERIWAL | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 |
MALVIKA PERIWAL | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 |
PIYUSH PERIWAL | 11.74 | 11.74 | 11.74 | 11.74 | 11.74 |
STUTI PERIWAL | 3.01 | 3.01 | 3.01 | 3.01 | 3.01 |
VIJAY KUMAR PERIWAL | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
Loading...
Name | Jun2020 | Mar2020 | Dec2019 | Sep2019 | Jun2019 |
---|---|---|---|---|---|
B ARUNKUMAR CAPITAL & CREDIT SERVICES PVT. LTD. | - | 0.05 cr | - | 0.05 cr | 0.05 cr |
CHETAN SHAH | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr |
CHIRAG VINIMAY PRIVATE LIMITED | - | 0.04 cr | - | 0.04 cr | 0.04 cr |
HARSHA RAGHAVAN | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
LAXMI DEVI JHUNJHUNWALA | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
M.N. SAW CUM VENEER MILLS PRIVATE LIMITED | - | 0.06 cr | - | 0.06 cr | 0.06 cr |
MADHU JAYAKUMAR | 0.15 cr | 0.15 cr | 0.15 cr | 0.15 cr | 0.15 cr |
MAHENDRA GIRDHARILAL | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
MTITANIUM APARTMENTS PRIVATE LIMITED | - | 0.15 cr | - | 0.15 cr | 0.15 cr |
RAJ KUMAR AGARWAL | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
SAMRA IMPORTEX PRIVATE LIMITED | - | 0.04 cr | - | 0.04 cr | 0.04 cr |
SHALINI GUPTA | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
SHRUTI SIKARIA | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
SIDDHARTH SIKARIA | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
VIKAS KHEMANI | 0.04 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
Name | Jun2020 | Mar2020 | Dec2019 | Sep2019 | Jun2019 |
---|---|---|---|---|---|
B ARUNKUMAR CAPITAL & CREDIT SERVICES PVT. LTD. | - | 2.03 | - | 2.03 | 2.03 |
CHETAN SHAH | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 |
CHIRAG VINIMAY PRIVATE LIMITED | - | 1.62 | - | 1.62 | 1.62 |
HARSHA RAGHAVAN | 4.27 | 4.27 | 4.27 | 4.27 | 4.27 |
LAXMI DEVI JHUNJHUNWALA | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 |
M.N. SAW CUM VENEER MILLS PRIVATE LIMITED | - | 2.43 | - | 2.43 | 2.43 |
MADHU JAYAKUMAR | 6.09 | 6.09 | 6.09 | 6.09 | 6.09 |
MAHENDRA GIRDHARILAL | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 |
MTITANIUM APARTMENTS PRIVATE LIMITED | - | 6.09 | - | 6.09 | 6.09 |
RAJ KUMAR AGARWAL | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 |
SAMRA IMPORTEX PRIVATE LIMITED | - | 1.62 | - | 1.62 | 1.62 |
SHALINI GUPTA | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
SHRUTI SIKARIA | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 |
SIDDHARTH SIKARIA | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 |
VIKAS KHEMANI | 1.72 | 2.03 | 2.03 | 2.03 | 2.03 |
Loading...
Loading...
Loading...
Loading...
Loading...