Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Sep2022 | Jun2022 | Mar2022 | Dec2021 | Sep2021 |
---|---|---|---|---|---|
ANIL KUMAR SETHI | - | - | - | - | 0.03 cr |
ANIL KUMAR SETHI | - | - | - | 0.03 cr | - |
DEEPAK SETHI | - | - | - | - | 0.09 cr |
DEEPAK SETHI | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr | - |
PRITI DEVI SETHI | - | - | - | - | 0.10 cr |
PRITI DEVI SETHI | 0.13 cr | 0.13 cr | 0.13 cr | 0.10 cr | - |
ZOOM INDUSTRIAL SERVICES LIMITED | - | - | - | - | 0.05 cr |
ZOOM INDUSTRIAL SERVICES LIMITED | - | 0.05 cr | 0.05 cr | 0.05 cr | - |
ZOOM INDUSTRIAL SERVICES LTD | 0.05 cr | - | - | - | - |
Name | Sep2022 | Jun2022 | Mar2022 | Dec2021 | Sep2021 |
---|---|---|---|---|---|
ANIL KUMAR SETHI | 9.46 | ||||
ANIL KUMAR SETHI | 9.46 | ||||
DEEPAK SETHI | 24.41 | ||||
DEEPAK SETHI | 24.41 | 24.41 | 24.41 | 24.41 | |
PRITI DEVI SETHI | 26.17 | ||||
PRITI DEVI SETHI | 35.63 | 35.63 | 35.63 | 26.17 | |
ZOOM INDUSTRIAL SERVICES LIMITED | 14.14 | ||||
ZOOM INDUSTRIAL SERVICES LIMITED | 14.14 | 14.14 | 14.14 | ||
ZOOM INDUSTRIAL SERVICES LTD | 14.14 |
Loading...
Name | Sep2022 | Jun2022 | Mar2022 | Dec2021 | Sep2021 |
---|---|---|---|---|---|
Anita Jain | - | - | - | - | 0.01 cr |
ANITA JAIN | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
Seema Jain | - | - | - | - | 0.01 cr |
SEEMA JAIN | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
SUSHILA DEVI PATNI | - | - | - | - | 0.01 cr |
SUSHILA DEVI PATNI | - | 0.01 cr | 0.01 cr | 0.01 cr | - |
SUSHILA PATNI | 0.01 cr | - | - | - | - |
TECHNO MECHANICAL SERVICES PVT LTD | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | - |
VIMAL KUMAR PATNI | - | - | - | - | 0.01 cr |
VIMAL KUMAR PATNI | - | 0.01 cr | 0.01 cr | 0.01 cr | - |
VIMAL PATNI | 0.01 cr | - | - | - | - |
Name | Sep2022 | Jun2022 | Mar2022 | Dec2021 | Sep2021 |
---|---|---|---|---|---|
Anita Jain | - | - | - | - | 1.71 |
ANITA JAIN | 1.71 | 1.71 | 1.71 | 1.71 | - |
Seema Jain | - | - | - | - | 1.65 |
SEEMA JAIN | 1.65 | 1.65 | 1.65 | 1.65 | - |
SUSHILA DEVI PATNI | - | - | - | - | 3.18 |
SUSHILA DEVI PATNI | - | 3.18 | 3.18 | 3.18 | - |
SUSHILA PATNI | 3.18 | - | - | - | - |
TECHNO MECHANICAL SERVICES PVT LTD | 11.67 | 11.67 | 11.76 | 11.76 | - |
VIMAL KUMAR PATNI | - | - | - | - | 3.11 |
VIMAL KUMAR PATNI | - | 3.11 | 3.11 | 3.11 | - |
VIMAL PATNI | 3.11 | - | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...