Subscription Details
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutions | 8.46 |
| Non-Institutional Buyers | 0.77 |
| Retail Investors | 0.2 |
| Total | 9.43 |
Min Investment
Price Band
Issue Size
Lot Size
Open Date
Close Date
Allotment Date
Listing Date
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutions | 8.46 |
| Non-Institutional Buyers | 0.77 |
| Retail Investors | 0.2 |
| Total | 9.43 |
Login
Login to your Bigul Account
Select Lots & Price
Choose the number of lots and price
UPI ID
Enter your UPI ID
UPI Mandate Request
A UPI Mandate Request Triggered
Approve Mandate
Approve the UPI Mandate Request
IPO Allotment
YES Share will be credited. and the amount will be debited