Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
SQUARE TRADES AND HOLDINGS PVT LTD | 0.09 cr | - | - | - | - |
SQUARE TRADES AND HOLDINGS PVT. LTD. | - | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
SQUARE TRADES AND HOLDINGS PVT LTD | 15.57 | ||||
SQUARE TRADES AND HOLDINGS PVT. LTD. | 15.57 | 15.57 | 15.57 | 15.57 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
AJIT KUMAR SINGH | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
AKARSHIKA TRADERS | 0.01 cr | - | - | - | - |
ALIA COMOSALES | 0.01 cr | - | - | - | - |
ANEES ALNASIR GILANI | - | - | 0.01 cr | - | - |
ASCENT DEALMARK PRIVATE LIMITED | - | - | - | 0.04 cr | 0.04 cr |
CHAITALI AMIT MANJAREKAR | - | 0.01 cr | - | - | - |
GOPAL RANJAN SAHAROY | - | - | 0.03 cr | 0.03 cr | 0.03 cr |
HEMLATA SHAH | - | - | - | 0.02 cr | 0.02 cr |
HUSSAIN A AATAR | - | 0.01 cr | - | - | - |
JAYSING HANUMANT NAWALE | - | 0.01 cr | - | - | - |
JOYDEEP COMMOSALES LLP | - | 0.01 cr | - | - | - |
JYOTI MUKESH NALAWADE | - | 0.01 cr | - | - | - |
KANAK INNOVATIVE LLP | - | 0.01 cr | - | - | - |
KARISHMA TUSHAR PANSARE | - | 0.01 cr | - | - | - |
KAVITA GUPTA | - | - | - | 0.01 cr | 0.01 cr |
KRISH MARKETING PRIVATE LIMITED | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
KRISH MARKETING PVT LTD | 0.01 cr | - | - | - | - |
KRISHAN KUMAR AGARWAL | 0.01 cr | - | - | - | - |
MANJU DEVI SHAH | - | - | - | 0.01 cr | 0.01 cr |
MIDNIGHT AGENCIES PVT LTD | - | - | 0.05 cr | 0.05 cr | 0.05 cr |
MOTOREX FINANCE PVT LTD | 0.02 cr | - | - | - | - |
MOTOREX FINANCE PVT. LTD. | - | 0.02 cr | 0.05 cr | 0.05 cr | 0.05 cr |
NISHA MANOJ JAIN | 0.01 cr | - | - | - | - |
NISHA MANOJ SHAH | - | 0.01 cr | - | - | - |
NIVESH CONSULTANCY PRIVATE LIMITED | - | 0.01 cr | - | - | - |
PATANGI TRADE AND HOLDINGS PRIVATE LIMITED | - | - | - | 0.05 cr | 0.05 cr |
PICADALLY TRADE & HOLDINGS PVT LTD | 0.06 cr | - | - | - | - |
PICADALLY TRADE AND HOLDINGS PVT. LTD. | - | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr |
PRASENJIT DEBNATH | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
RAMAN TRIKHA | - | - | 0.01 cr | - | - |
RANDEEP SINGH | - | 0.01 cr | - | - | - |
RESHMA JAGANNATH KEMBARI | - | 0.01 cr | - | - | - |
RESHMI PAUL AGARWAL | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SAHITAY COMMOSALES LLP | - | 0.01 cr | - | - | - |
SHAH TELECOM LIMITED | 0.06 cr | - | - | - | - |
SHAH TELECOM LTD | - | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr |
TAPASHI NAHA ROY | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
UMESH BAJRANG JADHAV | - | 0.01 cr | - | - | - |
UNIVERSAL TRUSTEES PRIVATE LIMITED | - | 0.02 cr | 0.03 cr | - | - |
UNIVERSAL TRUSTEES PVT LTD | 0.01 cr | - | - | - | - |
VEENA DUDEJA | 0.01 cr | 0.01 cr | 0.02 cr | - | - |
YAKSHIT FINANCE LIMITED | - | 0.01 cr | - | - | - |
ZEENAT AL NASIR GILANI | - | - | 0.01 cr | - | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
AJIT KUMAR SINGH | 5.04 | 5.04 | 5.04 | 5.04 | 5.04 |
AKARSHIKA TRADERS | 2.51 | - | - | - | - |
ALIA COMOSALES | 1.28 | - | - | - | - |
ANEES ALNASIR GILANI | - | - | 1.05 | - | - |
ASCENT DEALMARK PRIVATE LIMITED | - | - | - | 6.85 | 6.85 |
CHAITALI AMIT MANJAREKAR | - | 1.57 | - | - | - |
GOPAL RANJAN SAHAROY | - | - | 5.41 | 5.41 | 5.41 |
HEMLATA SHAH | - | - | - | 3.02 | 3.02 |
HUSSAIN A AATAR | - | 1.31 | - | - | - |
JAYSING HANUMANT NAWALE | - | 2.46 | - | - | - |
JOYDEEP COMMOSALES LLP | - | 1.10 | - | - | - |
JYOTI MUKESH NALAWADE | - | 1.04 | - | - | - |
KANAK INNOVATIVE LLP | - | 1.62 | - | - | - |
KARISHMA TUSHAR PANSARE | - | 1.38 | - | - | - |
KAVITA GUPTA | - | - | - | 1.75 | 1.75 |
KRISH MARKETING PRIVATE LIMITED | - | 1.66 | 1.66 | 1.66 | 1.66 |
KRISH MARKETING PVT LTD | 1.66 | - | - | - | - |
KRISHAN KUMAR AGARWAL | 1.62 | - | - | - | - |
MANJU DEVI SHAH | - | - | - | 1.11 | 1.11 |
MIDNIGHT AGENCIES PVT LTD | - | - | 9.18 | 9.18 | 9.18 |
MOTOREX FINANCE PVT LTD | 3.07 | - | - | - | - |
MOTOREX FINANCE PVT. LTD. | - | 3.07 | 9.22 | 9.22 | 9.22 |
NISHA MANOJ JAIN | 1.22 | - | - | - | - |
NISHA MANOJ SHAH | - | 1.22 | - | - | - |
NIVESH CONSULTANCY PRIVATE LIMITED | - | 1.54 | - | - | - |
PATANGI TRADE AND HOLDINGS PRIVATE LIMITED | - | - | - | 8.20 | 8.20 |
PICADALLY TRADE & HOLDINGS PVT LTD | 9.81 | - | - | - | - |
PICADALLY TRADE AND HOLDINGS PVT. LTD. | - | 9.81 | 9.81 | 9.81 | 9.81 |
PRASENJIT DEBNATH | - | - | 1.28 | 1.28 | 1.28 |
RAMAN TRIKHA | - | - | 1.92 | - | - |
RANDEEP SINGH | - | 1.68 | - | - | - |
RESHMA JAGANNATH KEMBARI | - | 1.03 | - | - | - |
RESHMI PAUL AGARWAL | - | 1.35 | 1.35 | 1.35 | 1.35 |
SAHITAY COMMOSALES LLP | - | 1.05 | - | - | - |
SHAH TELECOM LIMITED | 10.52 | - | - | - | - |
SHAH TELECOM LTD | - | 10.52 | 10.52 | 10.52 | 10.52 |
TAPASHI NAHA ROY | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 |
UMESH BAJRANG JADHAV | - | 1.49 | - | - | - |
UNIVERSAL TRUSTEES PRIVATE LIMITED | - | 2.87 | 5.38 | - | - |
UNIVERSAL TRUSTEES PVT LTD | 1.44 | - | - | - | - |
VEENA DUDEJA | 1.50 | 1.61 | 3.88 | - | - |
YAKSHIT FINANCE LIMITED | - | 1.57 | - | - | - |
ZEENAT AL NASIR GILANI | - | - | 1.05 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...