Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
AANJANAYAE AGARWAL | 0.20 cr | 0.20 cr | 0.20 cr | 0.20 cr | 0.20 cr |
ANADYAE AGARWAL | 0.20 cr | 0.20 cr | 0.20 cr | 0.20 cr | 0.20 cr |
SACHIN AGARWAL | 0.85 cr | 0.51 cr | 0.51 cr | 0.51 cr | 0.51 cr |
SAMAST VIKAS LIMITED | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
SHIKHA AGARWAL | 0.49 cr | 0.49 cr | 0.49 cr | 0.49 cr | 0.49 cr |
SUPERTECK PRINTING PVT LTD | 0.20 cr | 0.20 cr | 0.20 cr | 0.20 cr | 0.20 cr |
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
AANJANAYAE AGARWAL | 4.10 | 4.92 | 4.92 | 4.92 | 4.92 |
ANADYAE AGARWAL | 4.04 | 4.86 | 4.86 | 4.86 | 4.86 |
SACHIN AGARWAL | 17.36 | 12.50 | 12.50 | 12.50 | 12.50 |
SAMAST VIKAS LIMITED | 1.02 | 1.22 | 1.22 | 1.22 | 1.22 |
SHIKHA AGARWAL | 9.94 | 11.94 | 11.94 | 11.94 | 11.94 |
SUPERTECK PRINTING PVT LTD | 4.20 | 5.04 | 5.04 | 5.04 | 5.04 |
Loading...
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
ANTARA INDIA EVERGREEN FUND LTD | 0.41 cr | 0.41 cr | 0.41 cr | 0.32 cr | 0.33 cr |
ARYAN GROVER | - | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
BAO VALUE FUND | 0.20 cr | 0.20 cr | 0.20 cr | 0.20 cr | 0.20 cr |
BRIGHT INFRADEV PRIVATE LIMITED | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
DAVOS INTERNATIONAL FUND | - | 0.20 cr | 0.20 cr | 0.29 cr | 0.29 cr |
Ebisu Global Opportunities Fund Limited | 0.24 cr | - | - | - | - |
FORESIGHT BUILDCON PRIVATE LIMITE | 0.06 cr | - | - | - | - |
FORESIGHT BUILDCON PRIVATE LIMITED | - | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr |
ISQUARE GLOBAL PE FUND | 0.20 cr | - | - | - | - |
MAAS SHARES & STOCK BROKERS PRIVATE LIMITED | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
SHAILENDRA KUMAR AGARWAL | 0.17 cr | 0.17 cr | 0.19 cr | 0.19 cr | 0.19 cr |
SPARROW ASIA DIVERSIFIED OPPORTUNITIES FUND | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
Unico Global Opportunities Fund Limited | 0.24 cr | - | - | - | - |
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
ANTARA INDIA EVERGREEN FUND LTD | 8.48 | 10.20 | 10.20 | 7.90 | 8.24 |
ARYAN GROVER | - | 1.15 | 1.15 | 1.15 | 1.15 |
BAO VALUE FUND | 4.15 | 4.99 | 4.99 | 4.99 | 4.99 |
BRIGHT INFRADEV PRIVATE LIMITED | 1.64 | 1.97 | 1.97 | 1.97 | 1.97 |
DAVOS INTERNATIONAL FUND | - | 4.87 | 4.87 | 7.21 | 7.21 |
Ebisu Global Opportunities Fund Limited | 4.92 | - | - | - | - |
FORESIGHT BUILDCON PRIVATE LIMITE | 1.30 | - | - | - | - |
FORESIGHT BUILDCON PRIVATE LIMITED | - | 1.57 | 1.57 | 1.57 | 1.57 |
ISQUARE GLOBAL PE FUND | 4.06 | - | - | - | - |
MAAS SHARES & STOCK BROKERS PRIVATE LIMITED | 1.64 | 1.97 | 1.97 | 1.97 | 1.97 |
SHAILENDRA KUMAR AGARWAL | 3.49 | 4.19 | 4.58 | 4.58 | 4.72 |
SPARROW ASIA DIVERSIFIED OPPORTUNITIES FUND | 2.31 | 2.77 | 2.77 | 2.77 | 2.77 |
Unico Global Opportunities Fund Limited | 4.92 | - | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...