Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| PINNAMANENI ESTATES PRIVATE LIMITED | 4.46 cr | 4.46 cr | 2.40 cr | 2.40 cr | 1.20 cr |
| VEERAVENKATA SATYANARAYANA PINNAMANENI | - | - | 0.14 cr | 0.14 cr | 0.07 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| PINNAMANENI ESTATES PRIVATE LIMITED | 20.85 | 20.85 | 20.85 | 20.85 | 20.85 |
| VEERAVENKATA SATYANARAYANA PINNAMANENI | 1.20 | 1.20 | 1.20 |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| AURORE DEVELOPERS PRIVATE | - | 0.65 cr | - | - | - |
| BYTE DEVELOPERS PRIVATE LIMITED | 0.84 cr | 0.76 cr | 0.15 cr | - | - |
| CTIL MEDIA PRIVATE LIMITED | 0.30 cr | 0.31 cr | - | - | - |
| DAEVISH CLOTHING PRIVATE LIMITED | 0.27 cr | - | - | - | - |
| DYWESH CAPITALS LLP | - | 0.28 cr | - | - | - |
| JHANSI LAKSHMI KUNAM | 0.28 cr | - | - | - | - |
| KONIKKIL KRISHNADASAN | - | - | - | - | 0.07 cr |
| KRISHNA KARTHIK POTHUR | 0.38 cr | - | - | - | - |
| KTR CONSTRUCTIONS LLP | 1.00 cr | 0.78 cr | 0.16 cr | - | - |
| LUCA INFRASTRUCTURES PRIVATE LIMITED | 0.50 cr | 0.43 cr | 0.14 cr | - | 0.06 cr |
| MAHENDER AGARWAL | 0.23 cr | - | - | - | - |
| MAHENDRA GIRDHARILAL WADHWANI | - | - | 0.12 cr | 0.12 cr | 0.06 cr |
| NIKHIL PUTTA | 0.34 cr | - | - | - | - |
| NIMMAGADDA SRINIVASARAO | - | - | - | 0.18 cr | - |
| SAI ROSHNI CAPITAL PRIVATE LTD | - | 0.69 cr | - | - | - |
| SHIVKUMAR RAJU SUBBAYA | - | 0.48 cr | 0.48 cr | 0.48 cr | 0.24 cr |
| SRINIVASA RAO NIMMAGADDA | - | - | 0.18 cr | - | 0.09 cr |
| SUNKESULA INFRA LLP | 0.64 cr | 0.64 cr | - | - | - |
| TUSHAR DHIRAJLAL MEHTA | 0.22 cr | - | - | - | - |
| VAKKALA ENTERPRISES LLP | 0.73 cr | 0.80 cr | - | - | - |
| VARANGA PROPERTIES PRIVATE LIMITED | - | - | - | - | 0.07 cr |
| YOTOA CONSULTANCY PRIVATE LIMITED | - | 0.34 cr | - | - | - |
| ZITHIN TOWNSHIPS PRIVATE LIMITED | 0.33 cr | 0.31 cr | - | - | - |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| AURORE DEVELOPERS PRIVATE | - | 3.02 | - | - | - |
| BYTE DEVELOPERS PRIVATE LIMITED | 3.94 | 3.55 | 1.32 | - | - |
| CTIL MEDIA PRIVATE LIMITED | 1.41 | 1.47 | - | - | - |
| DAEVISH CLOTHING PRIVATE LIMITED | 1.25 | - | - | - | - |
| DYWESH CAPITALS LLP | - | 1.31 | - | - | - |
| JHANSI LAKSHMI KUNAM | 1.29 | - | - | - | - |
| KONIKKIL KRISHNADASAN | - | - | - | - | 1.15 |
| KRISHNA KARTHIK POTHUR | 1.77 | - | - | - | - |
| KTR CONSTRUCTIONS LLP | 4.66 | 3.64 | 1.39 | - | - |
| LUCA INFRASTRUCTURES PRIVATE LIMITED | 2.35 | 1.99 | 1.18 | - | 1.13 |
| MAHENDER AGARWAL | 1.08 | - | - | - | - |
| MAHENDRA GIRDHARILAL WADHWANI | - | - | 1.04 | 1.04 | 1.04 |
| NIKHIL PUTTA | 1.61 | - | - | - | - |
| NIMMAGADDA SRINIVASARAO | - | - | - | 1.61 | - |
| SAI ROSHNI CAPITAL PRIVATE LTD | - | 3.23 | - | - | - |
| SHIVKUMAR RAJU SUBBAYA | - | 2.25 | 4.17 | 4.17 | 4.17 |
| SRINIVASA RAO NIMMAGADDA | - | - | 1.61 | - | 1.61 |
| SUNKESULA INFRA LLP | 2.99 | 2.99 | - | - | - |
| TUSHAR DHIRAJLAL MEHTA | 1.05 | - | - | - | - |
| VAKKALA ENTERPRISES LLP | 3.42 | 3.75 | - | - | - |
| VARANGA PROPERTIES PRIVATE LIMITED | - | - | - | - | 1.24 |
| YOTOA CONSULTANCY PRIVATE LIMITED | - | 1.59 | - | - | - |
| ZITHIN TOWNSHIPS PRIVATE LIMITED | 1.54 | 1.44 | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...