Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Mr Rakesh Goel | 0.01 cr | - | - | - | - |
Mr. Rakesh Kumar Goel | - | 0.02 cr | 0.04 cr | 0.04 cr | 0.04 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Mr Rakesh Goel | 2.76 | ||||
Mr. Rakesh Kumar Goel | 4.15 | 7.42 | 7.42 | 7.42 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ADHUNIK COMPUTER MARKETING PRIVATE LIMITED | - | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
ADHUNIK COMPUTER MARKETING Pvt lTD | 0.05 cr | - | - | - | - |
DHRUVI NIRAV SAPANI | 0.01 cr | 0.01 cr | - | - | - |
GAURAV AGARWAAL HUF | - | - | - | 0.01 cr | 0.01 cr |
GAURAV AGARWAL HUF | - | 0.01 cr | 0.01 cr | - | - |
MONIKA UDAY SHAH | - | - | - | - | 0.01 cr |
NATIONAL STOCK EXCHANGE OF INDIA LIMITED | - | 0.01 cr | 0.01 cr | - | - |
NATIONAL STOCK EXCHANGE OF INDIA LTD | 0.01 cr | - | - | - | - |
NATIONAL STOCK EXCHANGE OF INDIAL LIMITED | - | - | - | 0.01 cr | 0.01 cr |
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | - | - | 0.02 cr | 0.03 cr | 0.04 cr |
NIRAV M SAPANI | - | - | 0.01 cr | 0.01 cr | - |
NIRAV M SAPANIL | - | - | - | - | 0.01 cr |
PAWAN KUMAR MITTAL | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
PAWAN KUMAR MITTAL HUF | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr |
PRADEEPTA KUMAR SETHY | 0.02 cr | 0.02 cr | 0.01 cr | 0.01 cr | 0.01 cr |
PRADSIDHI ANJENA | 0.01 cr | - | - | - | - |
PRANAV ANJENA | 0.01 cr | - | - | - | - |
PRANAY ANEJA | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
PRASHANT ARORA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
PRASIDHI ANEJA | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
PREETI BHAUKA | - | - | - | - | 0.01 cr |
PRERIT JAYSUKHLAL DOSHI | 0.01 cr | - | - | - | - |
RAJNI ANEJA | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
RAJNI ANJENA | 0.01 cr | - | - | - | - |
RISHAB ANEJA | 0.01 cr | - | - | - | - |
RISHABH ANEJA | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SHIVENDRA KUMAR SRIVASHAV HUF | - | - | - | 0.01 cr | 0.01 cr |
SHIVENDRA KUMAR SRIVASTAVA HUF | - | 0.01 cr | 0.01 cr | - | - |
UDAY R SHAH (HUF) | - | 0.01 cr | 0.01 cr | - | - |
UDAY R SHAH HUF | - | - | - | 0.01 cr | 0.01 cr |
VATSAL AGARWAAL | 0.02 cr | 0.02 cr | - | - | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ADHUNIK COMPUTER MARKETING PRIVATE LIMITED | - | 8.81 | 8.81 | 8.81 | 8.81 |
ADHUNIK COMPUTER MARKETING Pvt lTD | 8.81 | - | - | - | - |
DHRUVI NIRAV SAPANI | 2.04 | 2.04 | - | - | - |
GAURAV AGARWAAL HUF | - | - | - | 1.85 | 1.85 |
GAURAV AGARWAL HUF | - | 1.85 | 1.85 | - | - |
MONIKA UDAY SHAH | - | - | - | - | 1.17 |
NATIONAL STOCK EXCHANGE OF INDIA LIMITED | - | 2.11 | 2.11 | - | - |
NATIONAL STOCK EXCHANGE OF INDIA LTD | 2.11 | - | - | - | - |
NATIONAL STOCK EXCHANGE OF INDIAL LIMITED | - | - | - | 2.11 | 2.20 |
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | - | - | 3.73 | 4.76 | 7.86 |
NIRAV M SAPANI | - | - | 2.13 | 2.21 | - |
NIRAV M SAPANIL | - | - | - | - | 2.21 |
PAWAN KUMAR MITTAL | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 |
PAWAN KUMAR MITTAL HUF | 12.52 | 12.52 | 12.52 | 12.52 | 12.52 |
PRADEEPTA KUMAR SETHY | 3.43 | 3.25 | 1.93 | 1.93 | 1.52 |
PRADSIDHI ANJENA | 1.85 | - | - | - | - |
PRANAV ANJENA | 1.85 | - | - | - | - |
PRANAY ANEJA | - | 1.85 | 1.85 | 1.85 | 1.85 |
PRASHANT ARORA | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 |
PRASIDHI ANEJA | - | 1.85 | 1.85 | 1.85 | 1.85 |
PREETI BHAUKA | - | - | - | - | 1.66 |
PRERIT JAYSUKHLAL DOSHI | 1.10 | - | - | - | - |
RAJNI ANEJA | - | 1.85 | 1.85 | 1.85 | 1.85 |
RAJNI ANJENA | 1.85 | - | - | - | - |
RISHAB ANEJA | 1.85 | - | - | - | - |
RISHABH ANEJA | - | 1.85 | 1.85 | 1.85 | 1.85 |
SHIVENDRA KUMAR SRIVASHAV HUF | - | - | - | 1.85 | 1.85 |
SHIVENDRA KUMAR SRIVASTAVA HUF | - | 1.85 | 1.85 | - | - |
UDAY R SHAH (HUF) | - | 1.97 | 1.97 | - | - |
UDAY R SHAH HUF | - | - | - | 2.00 | 2.00 |
VATSAL AGARWAAL | 4.53 | 3.24 | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...