Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
Comrade Appliances Ltd. Consumer Electronics ₹111.45 5.30 (4.99)% ₹90.00 ₹83.90
CFF Fluid Control Ltd. Defence ₹475.30 -10.60 (-2.18)% ₹423.80 ₹925.60
Sahana System Ltd. IT Consulting & Software ₹1022.00 24.95 (2.50)% ₹685.70 ₹817.20
Kore Digital Ltd. Telecom Equipment ₹1053.95 50.15 (5.00)% ₹1057.55 ₹422.40
IKIO Lighting Ltd. Consumer Electronics ₹289.50 -0.75 (-0.26)% ₹290.30 ₹2237.30
Sonalis Consumer Products Ltd. Packaged Foods ₹65.00 -3.40 (-4.97)% ₹32.55 ₹13.00
Spectrum Talent Management Ltd. Misc. Commercial Services ₹94.80 0.45 (0.48)% ₹88.40 ₹218.90
Cosmic CRF Ltd. Iron & Steel Products ₹1063.40 50.50 (4.99)% ₹900.00 ₹736.10
Urban Enviro Waste Management Ltd. Misc. Commercial Services ₹341.35 16.25 (5.00)% ₹279.40 ₹147.80
HMA Agro Industries Ltd. Other Food Products ₹54.45 0.45 (0.83)% ₹52.25 ₹2726.70

Close

Let's Open Free Demat Account