Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
Udayshivakumar Infra Ltd. Roads & Highways ₹48.60 -0.90 (-1.82)% ₹50.35 ₹269.00
Command Polymers Ltd. Plastic Products ₹25.40 0.00 (0.00)% ₹25.40 ₹23.80
Dev Labtech Venture Ltd. Gems & Jewellery ₹130.75 2.25 (1.75)% ₹98.60 ₹108.10
Maiden Forgings Ltd. Iron & Steel Products ₹99.50 -2.65 (-2.59)% ₹93.55 ₹141.40
Sotac Pharmaceuticals Ltd Pharmaceuticals ₹126.00 3.00 (2.44)% ₹122.10 ₹139.20
Infinium Pharmachem Ltd. Pharmaceuticals ₹220.60 0.60 (0.27)% ₹213.00 ₹307.00
MOS Utility Ltd. IT Software Products ₹196.25 17.55 (9.82)% ₹139.50 ₹489.40
Avalon Technologies Ltd. Heavy Electrical Equipment ₹507.05 -10.30 (-1.99)% ₹494.95 ₹3332.00
Exhicon Events Media Solutions Ltd. Misc. Commercial Services ₹314.95 3.70 (1.19)% ₹326.65 ₹374.00
Sancode Technologies Ltd. IT Consulting & Software ₹81.04 -4.26 (-4.99)% ₹71.00 ₹33.00

Close

Let's Open Free Demat Account