Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
Reetech International Cargo and Courier Ltd. Coal ₹51.30 -6.50 (-11.25)% ₹49.00 ₹21.70
Steelman Telecom Ltd. Telecom Services ₹149.00 8.00 (5.67)% ₹128.70 ₹144.20
Cargotrans Maritime Ltd. Transportation - Logistics ₹61.00 0.00 (0.00)% ₹60.99 ₹24.90
Silicon Rental Solutions Ltd. Misc. Commercial Services ₹193.00 -8.00 (-3.98)% ₹160.00 ₹198.20
Swastik Pipe Ltd. Iron & Steel Products ₹77.75 0.00 (0.00)% ₹80.25 ₹180.60
Lloyds Luxuries Ltd. Special Consumer Services ₹81.00 -4.00 (-4.71)% ₹74.00 ₹182.20
Cargosol Logistics Ltd. Transportation - Logistics ₹37.00 -1.73 (-4.47)% ₹37.00 ₹37.70
Indong Tea Company Ltd. Tea & Coffee ₹21.00 -0.50 (-2.33)% ₹18.00 ₹31.50
Electronics Mart India Ltd. Specialty Retail ₹198.20 -2.90 (-1.44)% ₹188.10 ₹7625.70
Vedant Asset Ltd. Other Financial Services ₹42.90 -1.60 (-3.60)% ₹40.00 ₹11.80

Open Account

Let's Open Free Demate Account

Close

Let's Open Free Demate Account