Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
Precision Metaliks Ltd. Other Non-Ferrous Metals ₹50.15 -1.35 (-2.62)% ₹47.80 ₹81.50
Sailani Tours N Travels Ltd. Travel Support Services ₹27.70 1.14 (4.29)% ₹24.50 ₹13.00
Veerkrupa Jewellers Ltd. Gems & Jewellery ₹1.36 0.01 (0.74)% ₹1.34 ₹17.80
SKP Bearing Industries Ltd. Other Industrial Products ₹241.50 -2.55 (-1.04)% ₹230.00 ₹400.90
B-Right Realestate Ltd. Realty ₹161.55 -9.45 (-5.53)% ₹161.00 ₹166.90
Kesar India Ltd. Realty ₹384.30 18.30 (5.00)% ₹3183.60 ₹949.70
Jayant Infratech Ltd. Construction & Engineering ₹207.00 -2.00 (-0.96)% ₹215.00 ₹200.90
Healthy Life Agritec Ltd. Other Agricultural Products ₹4.96 -0.04 (-0.80)% ₹3.95 ₹10.90
Agni Green Power Ltd. Heavy Electrical Equipment ₹71.00 -1.15 (-1.59)% ₹61.25 ₹138.70
Mangalam Worldwide Ltd. Iron & Steel Products ₹165.25 -1.75 (-1.05)% ₹122.25 ₹429.70

Open Account

Let's Open Free Demat Account

Close

Let's Open Free Demat Account