Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| AHAMEDKUTTY P K M | 0.01 cr | 0.01 cr | - | 0.01 cr | 0.01 cr |
| AHAMEDKUTTY PKM | - | - | 0.01 cr | - | - |
| ASIF MOHAMED P K | - | 0.01 cr | - | - | - |
| ASIF MOHAMED PUTHIYA KOTTAL | 0.01 cr | - | 0.01 cr | 0.01 cr | 0.01 cr |
| HARIS P K | - | - | - | 0.03 cr | 0.03 cr |
| HASHIM P K | - | - | 0.03 cr | 0.03 cr | 0.03 cr |
| JAMEELA P K | - | - | 0.05 cr | 0.03 cr | 0.03 cr |
| KADERKUTTY P K M | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| MOHAMED P K | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| P K MARIAM MOHAMED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| P K MAYAN MOHAMED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| P K RAFIA | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| PUTHIYA KOTTAL JAMEELA | 0.05 cr | 0.05 cr | - | - | - |
| R MUTHATHA | 0.01 cr | - | - | - | - |
| RANJIT ELANJIKAL KURUVILLA | - | 0.02 cr | - | - | - |
| RANJITH ELANJICKAL KURUVILLA | 0.02 cr | - | - | - | 0.02 cr |
| RANJITH ELANJIKAL KURUVILLLA | - | - | 0.02 cr | - | - |
| RANJTH ELANJICKAL KURUVILLA | - | - | - | 0.02 cr | - |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| AHAMEDKUTTY P K M | 1.56 | 1.56 | 1.56 | 1.56 | |
| AHAMEDKUTTY PKM | 1.56 | ||||
| ASIF MOHAMED P K | 1.01 | ||||
| ASIF MOHAMED PUTHIYA KOTTAL | 1.01 | 1.01 | 1.01 | 1.01 | |
| HARIS P K | 3.64 | 3.64 | |||
| HASHIM P K | 4.05 | 3.14 | 3.14 | ||
| JAMEELA P K | 5.39 | 3.57 | 3.57 | ||
| KADERKUTTY P K M | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
| MOHAMED P K | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 |
| P K MARIAM MOHAMED | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 |
| P K MAYAN MOHAMED | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 |
| P K RAFIA | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
| PUTHIYA KOTTAL JAMEELA | 5.39 | 5.39 | |||
| R MUTHATHA | 1.49 | ||||
| RANJIT ELANJIKAL KURUVILLA | 2.39 | ||||
| RANJITH ELANJICKAL KURUVILLA | 2.39 | 2.39 | |||
| RANJITH ELANJIKAL KURUVILLLA | 2.39 | ||||
| RANJTH ELANJICKAL KURUVILLA | 2.39 |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| ASHVEN DATLA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| GULRUKH SAM IRANI | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
| INVESTOR EDUCATION AND PROTECITON FUND | - | 0.06 cr | - | - | - |
| INVESTOR EDUCATION AND PROTECTION FUND | - | - | - | 0.06 cr | 0.06 cr |
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY | - | - | 0.06 cr | - | - |
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY AUTHORITY MINISTRY OF CORPORATE AFFAIRS | 0.06 cr | - | - | - | - |
| LICI ASM NON | 0.02 cr | - | 0.02 cr | - | - |
| LICI ASM NON PAR | - | 0.02 cr | - | 0.02 cr | 0.02 cr |
| MITALI ANUJ TURAKHIA | 0.02 cr | 0.01 cr | - | - | - |
| NITESH ARJUN THAKKAR | 0.01 cr | - | 0.01 cr | 0.01 cr | - |
| NITESH ARUN THAKKAR | - | 0.01 cr | - | - | 0.01 cr |
| SIDDHARTH S BHATIA | 0.01 cr | 0.01 cr | 0.01 cr | - | - |
| SUPRAPTI FINVEST PV LTD | - | 0.02 cr | - | - | - |
| SUPRAPTI FINVEST PVT LTD | 0.02 cr | - | 0.02 cr | 0.01 cr | 0.01 cr |
| YOGESH RASIKLAL DOSHI | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| ASHVEN DATLA | 1.45 | 1.45 | 1.45 | 1.36 | 1.32 |
| GULRUKH SAM IRANI | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 |
| INVESTOR EDUCATION AND PROTECITON FUND | - | 7.51 | - | - | - |
| INVESTOR EDUCATION AND PROTECTION FUND | - | - | - | 7.54 | 7.56 |
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY | - | - | 7.54 | - | - |
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY AUTHORITY MINISTRY OF CORPORATE AFFAIRS | 7.51 | - | - | - | - |
| LICI ASM NON | 2.40 | - | 2.40 | - | - |
| LICI ASM NON PAR | - | 2.40 | - | 2.40 | 2.40 |
| MITALI ANUJ TURAKHIA | 1.97 | 1.54 | - | - | - |
| NITESH ARJUN THAKKAR | 1.37 | - | 1.37 | 1.37 | - |
| NITESH ARUN THAKKAR | - | 1.37 | - | - | 1.27 |
| SIDDHARTH S BHATIA | 1.22 | 1.18 | 1.18 | - | - |
| SUPRAPTI FINVEST PV LTD | - | 1.79 | - | - | - |
| SUPRAPTI FINVEST PVT LTD | 1.79 | - | 1.79 | 1.65 | 1.65 |
| YOGESH RASIKLAL DOSHI | 5.07 | 5.07 | 5.07 | 5.07 | 5.03 |
Loading...
Loading...
Loading...
Loading...
Loading...