Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
DHWANI VISHAL MAHESHWARI | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
GIRJABEN RADHESHYAM KABRA | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
GOVINDRAM LALURAM KABRA | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
HANSABEN GOVINDRAM KABRA | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
JINAL PRATIK KABRA | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
PRATIK RADHESHYAM KABRA | 0.05 cr | 0.05 cr | 0.04 cr | 0.04 cr | 0.04 cr |
RADHESHYAM KABRA HUF | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr |
RADHESHYAM LALURAM KABRA | 0.03 cr | 0.03 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
DHWANI VISHAL MAHESHWARI | 8.08 | 8.08 | 8.08 | 8.08 | 8.08 |
GIRJABEN RADHESHYAM KABRA | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 |
GOVINDRAM LALURAM KABRA | 9.44 | 9.44 | 9.44 | 9.44 | 9.44 |
HANSABEN GOVINDRAM KABRA | 6.66 | 6.66 | 6.66 | 6.66 | 6.66 |
JINAL PRATIK KABRA | 8.59 | 8.59 | 8.59 | 8.59 | 8.59 |
PRATIK RADHESHYAM KABRA | 10.06 | 10.06 | 8.36 | 8.36 | 8.36 |
RADHESHYAM KABRA HUF | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
RADHESHYAM LALURAM KABRA | 6.20 | 6.20 | 3.27 | 3.27 | 3.27 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ASHISHKUMAR JAGDISHCHANDRA BANGUR | - | - | - | 0.01 cr | - |
ASHISHKUMAR JAGDISHCHANDRA BANGUR HUF | - | - | 0.01 cr | - | 0.01 cr |
AYUSH SHIVKUMAR AGRAWAL | - | - | - | - | 0.01 cr |
AYUSH SHIVKUMAR AGRAWAL | - | - | - | 0.01 cr | - |
BANGUR JAGDISH CHANDRA | - | - | - | 0.01 cr | - |
BANGUR JAGDISH CHANDRA HUF | - | - | - | - | 0.01 cr |
JAGDISH CHANDRA DEVILAL BANGUR HUF | - | - | 0.01 cr | - | - |
MAHESHNAHARMAL SHAH HUF | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
MUKESHKUMAR JAGDISHCHANDRA BANGUR | - | - | - | 0.01 cr | - |
MUKESHKUMAR JAGDISHCHANDRA BANGUR HUF | - | - | 0.01 cr | - | 0.01 cr |
NARESH KAILASHCHANDRA JHAWER | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
NEHA RAMPRAKASH KABRA | - | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
SHWETA NARESH JHAWER | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ASHISHKUMAR JAGDISHCHANDRA BANGUR | - | - | - | 1.86 | - |
ASHISHKUMAR JAGDISHCHANDRA BANGUR HUF | - | - | 1.86 | - | 1.86 |
AYUSH SHIVKUMAR AGRAWAL | - | - | - | - | 1.49 |
AYUSH SHIVKUMAR AGRAWAL | - | - | - | 1.49 | - |
BANGUR JAGDISH CHANDRA | - | - | - | 1.87 | - |
BANGUR JAGDISH CHANDRA HUF | - | - | - | - | 1.87 |
JAGDISH CHANDRA DEVILAL BANGUR HUF | - | - | 1.87 | - | - |
MAHESHNAHARMAL SHAH HUF | - | - | 1.76 | 1.82 | 1.82 |
MUKESHKUMAR JAGDISHCHANDRA BANGUR | - | - | - | 2.51 | - |
MUKESHKUMAR JAGDISHCHANDRA BANGUR HUF | - | - | 2.51 | - | 2.51 |
NARESH KAILASHCHANDRA JHAWER | - | 1.89 | 1.89 | 1.89 | 1.89 |
NEHA RAMPRAKASH KABRA | - | 5.71 | 5.71 | 5.71 | 5.71 |
SHWETA NARESH JHAWER | - | 1.70 | 1.70 | 1.70 | 1.70 |
Loading...
Loading...
Loading...
Loading...
Loading...