Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| AMIT DALMIA | 2.71 cr | 0.90 cr | 0.90 cr | 0.90 cr | 0.90 cr |
| ANKUR MANGILAL BORANA | 2.47 cr | 0.82 cr | 0.82 cr | 0.82 cr | 0.82 cr |
| DEEPAK DALMIA | 2.73 cr | 0.91 cr | 0.91 cr | 0.91 cr | 0.91 cr |
| MANGILAL AMBALAL BORANA | 0.45 cr | 0.15 cr | 0.15 cr | 0.15 cr | 0.15 cr |
| MANGILAL AMBALAL BORANA HUF | 0.34 cr | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
| MAYFAIR VINIMAY PRIVATE LIMITED | 0.79 cr | 0.26 cr | 0.26 cr | 0.26 cr | 0.26 cr |
| RAJKUMAR MANGILAL BORANA | 3.08 cr | 1.03 cr | 1.03 cr | 1.03 cr | 1.03 cr |
| RAJKUMAR MANGILAL BORANA HUF | 0.27 cr | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr |
| RAWATKHEDIA SILK MILL LLP | 2.25 cr | 0.75 cr | 0.75 cr | 0.75 cr | 0.75 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| AMIT DALMIA | 10.03 | 10.03 | 10.03 | 10.03 | 10.03 |
| ANKUR MANGILAL BORANA | 9.13 | 9.13 | 9.07 | 9.07 | 9.07 |
| DEEPAK DALMIA | 10.11 | 10.11 | 10.11 | 10.11 | 10.11 |
| MANGILAL AMBALAL BORANA | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 |
| MANGILAL AMBALAL BORANA HUF | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| MAYFAIR VINIMAY PRIVATE LIMITED | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 |
| RAJKUMAR MANGILAL BORANA | 11.41 | 11.41 | 11.41 | 11.41 | 11.41 |
| RAJKUMAR MANGILAL BORANA HUF | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
| RAWATKHEDIA SILK MILL LLP | 8.34 | 8.34 | 8.34 | 8.34 | 8.34 |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| AFFLUENCE FINCON SERVICE PRIVATE LIMITED | 0.27 cr | - | - | - | - |
| AFFLUENCE GEMS PRIVATE LIMITED | - | 0.10 cr | 0.67 cr | 0.67 cr | 0.67 cr |
| CHANDRAKANT PANCHAL . | 0.40 cr | 0.13 cr | - | - | - |
| DEVEN M SHAH | - | - | 0.16 cr | 0.16 cr | 0.16 cr |
| DHIREN MAHENDRAKUMAR SHAH | - | - | 0.22 cr | 0.22 cr | 0.22 cr |
| EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 0.52 cr | 0.17 cr | - | - | - |
| GOENKA BUSINESS AND FINANCE LIMITED | 0.67 cr | 0.23 cr | - | - | 0.11 cr |
| KASHYAPKUMAR RAJENDRAKUMAR MEHTA . | 0.28 cr | - | - | - | - |
| KOMAL MALAYKUMAR BHOW | - | - | 0.10 cr | 0.10 cr | 0.10 cr |
| KOMAL PROJECTS LLP | - | - | 0.10 cr | 0.10 cr | 0.10 cr |
| KOMALAY INVESTRADE PRIVATE LIMITED | - | - | 0.35 cr | 0.36 cr | 0.34 cr |
| LALITA NARESHKUMAR BORANA | 0.66 cr | 0.22 cr | 0.36 cr | 0.36 cr | 0.36 cr |
| M7 GLOBAL FUND PCC - NOLANA | 0.49 cr | - | - | - | - |
| MALAY R BHOW (HUF) | - | - | 0.10 cr | 0.10 cr | 0.10 cr |
| MALAY ROHITKUMAR BHOW | - | - | 0.10 cr | 0.10 cr | 0.10 cr |
| NARESHKUMAR AMBALAL BORANA | 0.34 cr | 0.11 cr | 0.27 cr | 0.27 cr | 0.27 cr |
| NARESHKUMAR AMBALAL BORANA HUF | - | - | 0.23 cr | - | 0.23 cr |
| NARESHKUMAR AMBALAL BORANA HUF . | 0.35 cr | 0.12 cr | - | 0.23 cr | - |
| NEELABEN ROHITKUMAR BHOW | - | - | 0.10 cr | 0.10 cr | 0.10 cr |
| ROHIT SHANTILAL BHOW (HUF) | - | - | 0.10 cr | 0.10 cr | 0.10 cr |
| ROHITKUMAR SHANTILAL BHOW | - | - | 0.10 cr | 0.10 cr | 0.10 cr |
| VIRAL MALAYBHAI BHOW | - | - | 0.10 cr | 0.10 cr | 0.10 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| AFFLUENCE FINCON SERVICE PRIVATE LIMITED | 1.01 | - | - | - | - |
| AFFLUENCE GEMS PRIVATE LIMITED | - | 1.09 | 7.43 | 7.43 | 7.43 |
| CHANDRAKANT PANCHAL . | 1.46 | 1.46 | - | - | - |
| DEVEN M SHAH | - | - | 1.78 | 1.78 | 1.78 |
| DHIREN MAHENDRAKUMAR SHAH | - | - | 2.39 | 2.39 | 2.39 |
| EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 1.92 | 1.92 | - | - | - |
| GOENKA BUSINESS AND FINANCE LIMITED | 2.48 | 2.51 | - | - | 1.24 |
| KASHYAPKUMAR RAJENDRAKUMAR MEHTA . | 1.04 | - | - | - | - |
| KOMAL MALAYKUMAR BHOW | - | - | 1.11 | 1.11 | 1.11 |
| KOMAL PROJECTS LLP | - | - | 1.11 | 1.11 | 1.11 |
| KOMALAY INVESTRADE PRIVATE LIMITED | - | - | 3.93 | 3.95 | 3.80 |
| LALITA NARESHKUMAR BORANA | 2.44 | 2.44 | 3.99 | 3.99 | 3.99 |
| M7 GLOBAL FUND PCC - NOLANA | 1.80 | - | - | - | - |
| MALAY R BHOW (HUF) | - | - | 1.11 | 1.11 | 1.11 |
| MALAY ROHITKUMAR BHOW | - | - | 1.11 | 1.11 | 1.11 |
| NARESHKUMAR AMBALAL BORANA | 1.27 | 1.27 | 3.01 | 3.01 | 3.01 |
| NARESHKUMAR AMBALAL BORANA HUF | - | - | 2.51 | - | 2.51 |
| NARESHKUMAR AMBALAL BORANA HUF . | 1.30 | 1.30 | - | 2.51 | - |
| NEELABEN ROHITKUMAR BHOW | - | - | 1.11 | 1.11 | 1.11 |
| ROHIT SHANTILAL BHOW (HUF) | - | - | 1.11 | 1.11 | 1.11 |
| ROHITKUMAR SHANTILAL BHOW | - | - | 1.11 | 1.11 | 1.11 |
| VIRAL MALAYBHAI BHOW | - | - | 1.11 | 1.11 | 1.11 |
Loading...
Loading...
Loading...
Loading...
Loading...