Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
AJAY KUMAR GARG (HUF) | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
AJAY KUMAR PHOOLCHAND GARG | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
ANIRUDH AJAY GARG | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
BHAGYODAYA SALES LIMITED | 0.01 cr | - | - | - | - |
BHAGYODAYA SALES LTD | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
GAURAV AJAY GARG | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
GAURAV GARG (HUF) | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
HARSH REKHA AJAY KUMAR GARG | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
MATSUN CASTING PRIVATE LIMITED | 0.01 cr | - | - | - | - |
MATSUN CASTING PVT. LTD | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
N D FISCAL SERVICES PRIVATE LIMITED | 0.05 cr | - | - | - | - |
N. D. FISCAL SERVICES PVT. LTD | - | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
AJAY KUMAR GARG (HUF) | 19.15 | 19.15 | 19.15 | 19.15 | 19.15 |
AJAY KUMAR PHOOLCHAND GARG | 7.66 | 7.66 | 7.66 | 7.66 | 7.66 |
ANIRUDH AJAY GARG | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 |
BHAGYODAYA SALES LIMITED | 4.88 | ||||
BHAGYODAYA SALES LTD | 4.88 | 4.88 | 4.88 | 4.88 | |
GAURAV AJAY GARG | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 |
GAURAV GARG (HUF) | 6.46 | 6.46 | 6.46 | 6.46 | 6.46 |
HARSH REKHA AJAY KUMAR GARG | 8.63 | 8.63 | 8.63 | 8.63 | 8.63 |
MATSUN CASTING PRIVATE LIMITED | 4.44 | ||||
MATSUN CASTING PVT. LTD | 4.44 | 4.44 | 4.44 | 4.44 | |
N D FISCAL SERVICES PRIVATE LIMITED | 21.09 | ||||
N. D. FISCAL SERVICES PVT. LTD | 21.09 | 21.09 | 21.09 | 21.09 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ADITYA BULLIONS AND BROKING PRIATE LIMITED | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
ADITYA BULLIONS AND BROKING PRIVATE LIMITED | 0.01 cr | - | - | - | - |
NALANDA INFRASTRUCTIRE PRIVATE LIMITED | 0.01 cr | - | - | - | - |
NALANDA INFRASTRUTURE PVT LTD | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
NIRANJAN HOUSING PRIVATE LIMITED | 0.01 cr | - | - | - | - |
NIRANJAN HOUSING PVT LTD | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
NPA INFRAESTATE PRIVATE LIMITED | 0.01 cr | - | - | - | - |
NPA INFRAESTATE PVT LTD | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
PINTAIL REALTY DEVELOPERS PRIVATE LIMITED | 0.01 cr | - | - | - | - |
PINTAIL REALTY DEVELOPERS PVT LTD | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ADITYA BULLIONS AND BROKING PRIATE LIMITED | - | 4.84 | 4.84 | 4.84 | 4.84 |
ADITYA BULLIONS AND BROKING PRIVATE LIMITED | 4.84 | - | - | - | - |
NALANDA INFRASTRUCTIRE PRIVATE LIMITED | 3.71 | - | - | - | - |
NALANDA INFRASTRUTURE PVT LTD | - | 3.71 | 3.71 | 3.71 | 3.71 |
NIRANJAN HOUSING PRIVATE LIMITED | 4.84 | - | - | - | - |
NIRANJAN HOUSING PVT LTD | - | 4.84 | 4.84 | 4.84 | 4.84 |
NPA INFRAESTATE PRIVATE LIMITED | 3.67 | - | - | - | - |
NPA INFRAESTATE PVT LTD | - | 3.67 | 3.67 | 3.67 | 3.67 |
PINTAIL REALTY DEVELOPERS PRIVATE LIMITED | 4.84 | - | - | - | - |
PINTAIL REALTY DEVELOPERS PVT LTD | - | 4.84 | 4.84 | 4.84 | 4.84 |
Loading...
Loading...
Loading...
Loading...
Loading...