Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Sep2025 | Mar2025 | Dec2024 | Sep2024 | Mar2024 |
---|---|---|---|---|---|
ALFREDO MENON COTTA | - | 0.02 cr | 0.02 cr | 0.01 cr | 0.01 cr |
COTTA SCHUBERT DE JOSE | - | 0.02 cr | 0.02 cr | 0.01 cr | 0.01 cr |
DEANNA MARIA SERVULA COTTA DESA | 0.01 cr | 0.01 cr | 0.01 cr | - | - |
EDGAR COTTA | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
EDGAR MAXIMIANO DO ROSARIO COTTA | 0.01 cr | - | - | - | - |
EDWIN COTTA | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
EDWIN EUSTAQUIO DO ROSARIO COTTA | 0.01 cr | - | - | - | - |
HOTEL MIRAMAR COMFORT PRIVATE LIMITED | - | 0.24 cr | 0.24 cr | 0.18 cr | 0.18 cr |
HOTEL MIRAMAR COMFORT PVT LTD | 0.24 cr | - | - | - | - |
JOSE SCHUBERT DE LOURDES COTTA | 0.02 cr | - | - | - | - |
LIESL MARIA DESOUZA | 0.01 cr | 0.01 cr | 0.01 cr | - | - |
Mr. Alfredo Menon Noel Cotta | 0.02 cr | - | - | - | - |
SKODA TADEUDOROSARIO COTTA | 0.02 cr | 0.02 cr | 0.02 cr | 0.01 cr | 0.01 cr |
Name | Sep2025 | Mar2025 | Dec2024 | Sep2024 | Mar2024 |
---|---|---|---|---|---|
ALFREDO MENON COTTA | 3.12 | 3.12 | 2.33 | 2.33 | |
COTTA SCHUBERT DE JOSE | 3.12 | 3.12 | 2.33 | 2.33 | |
DEANNA MARIA SERVULA COTTA DESA | 1.39 | 1.39 | 1.39 | ||
EDGAR COTTA | 2.49 | 2.49 | 2.33 | 2.33 | |
EDGAR MAXIMIANO DO ROSARIO COTTA | 2.49 | ||||
EDWIN COTTA | 2.49 | 2.49 | 2.33 | 2.33 | |
EDWIN EUSTAQUIO DO ROSARIO COTTA | 2.49 | ||||
HOTEL MIRAMAR COMFORT PRIVATE LIMITED | 42.95 | 42.95 | 61.27 | 61.27 | |
HOTEL MIRAMAR COMFORT PVT LTD | 42.95 | ||||
JOSE SCHUBERT DE LOURDES COTTA | 3.12 | ||||
LIESL MARIA DESOUZA | 1.39 | 1.39 | 1.39 | ||
Mr. Alfredo Menon Noel Cotta | 3.12 | ||||
SKODA TADEUDOROSARIO COTTA | 4.26 | 4.26 | 4.26 | 2.33 | 2.33 |
Loading...
Name | Sep2025 | Mar2025 | Dec2024 | Sep2024 | Mar2024 |
---|---|---|---|---|---|
BHAVIKA DHIRAJLAL CHAVDA | 0.01 cr | 0.01 cr | 0.01 cr | - | - |
CHIRAG D BHANUSHALI - HUF | - | - | - | - | 0.01 cr |
DIPEN GOVIND SOMAIYA | - | - | - | 0.00 cr | 0.00 cr |
Gangvani Girdhar Ashumal Huf | - | 0.01 cr | 0.01 cr | - | - |
HARESH JOISER | 0.02 cr | - | - | - | - |
Haresh Joisher | - | 0.02 cr | 0.02 cr | - | - |
HEENA DIPEN SOMAIYA | - | - | - | 0.00 cr | 0.00 cr |
JOAQUIM FERNANDES | 0.02 cr | - | 0.02 cr | 0.01 cr | 0.01 cr |
JOAQUIM FERNANDES | - | 0.02 cr | - | - | - |
KAMAL JOISER | 0.02 cr | - | - | - | - |
Kamal Joisher | - | 0.02 cr | 0.02 cr | - | - |
KARAN MUNESH JALOTA | 0.01 cr | - | - | - | - |
Karim Ramjan Minsariya | - | 0.01 cr | 0.01 cr | - | - |
KEDAR DILIP KOTHARI - HUF | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
MANISH SATYANARAYAN NUWAL | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
MINSARIYA KARIM RAMJAN | 0.01 cr | - | - | - | - |
NG Family Trust | - | 0.01 cr | 0.01 cr | - | - |
NITINBHAI GOVINDBHAI PATEL | 0.01 cr | - | - | - | - |
SEEMA MANISH NUWAL | - | - | - | 0.00 cr | - |
Name | Sep2025 | Mar2025 | Dec2024 | Sep2024 | Mar2024 |
---|---|---|---|---|---|
BHAVIKA DHIRAJLAL CHAVDA | 2.07 | 2.07 | 2.07 | - | - |
CHIRAG D BHANUSHALI - HUF | - | - | - | - | 3.90 |
DIPEN GOVIND SOMAIYA | - | - | - | 1.10 | 1.10 |
Gangvani Girdhar Ashumal Huf | - | 2.07 | 2.07 | - | - |
HARESH JOISER | 3.94 | - | - | - | - |
Haresh Joisher | - | 3.94 | 3.94 | - | - |
HEENA DIPEN SOMAIYA | - | - | - | 1.10 | 1.10 |
JOAQUIM FERNANDES | 3.84 | - | 3.84 | 2.20 | 2.20 |
JOAQUIM FERNANDES | - | 3.84 | - | - | - |
KAMAL JOISER | 3.91 | - | - | - | - |
Kamal Joisher | - | 3.91 | 3.91 | - | - |
KARAN MUNESH JALOTA | 1.04 | - | - | - | - |
Karim Ramjan Minsariya | - | 2.07 | 2.07 | - | - |
KEDAR DILIP KOTHARI - HUF | - | 1.23 | 1.23 | 2.30 | 2.30 |
MANISH SATYANARAYAN NUWAL | 1.20 | 1.20 | 1.20 | 2.25 | - |
MINSARIYA KARIM RAMJAN | 2.07 | - | - | - | - |
NG Family Trust | - | 1.78 | 1.78 | - | - |
NITINBHAI GOVINDBHAI PATEL | 1.78 | - | - | - | - |
SEEMA MANISH NUWAL | - | - | - | 1.55 | - |
Loading...
Loading...
Loading...
Loading...
Loading...