Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| VINOD KUMAR BANSAL | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| VINOD KUMAR BANSAL | 5.07 | 5.07 | 5.07 | 5.07 | 5.07 |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| A F ENTERPRISES LIMITED | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| AF ENTERPRISES LIMITED | 0.01 cr | - | - | - | - |
| ALPESHBHAI RASIKLAL SHAH | - | - | 0.00 cr | - | - |
| KOTESWARA RAO GOPISETTY | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | - |
| KREON FINNANCIAL SERVICES LIMITED | 0.01 cr | - | - | - | - |
| M.BOSE | 0.00 cr | 0.00 cr | 0.00 cr | - | - |
| MANISH KUMARPAL VORA | - | - | - | 0.00 cr | - |
| NIRANJAN MANJUNATH NAYAK | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| PRASHANT MISHRA | 0.00 cr | 0.00 cr | 0.00 cr | - | - |
| RDS CORPORATE SERVICES PRIVATE LIMITED | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| REKHA S PASEBAND | 0.00 cr | 0.00 cr | 0.00 cr | - | - |
| RUSHANK SS LUNKAD | 0.00 cr | 0.01 cr | 0.01 cr | - | - |
| SANTOSH KUMAR KUSHAWAHA | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| SATISH PURUSHOTTAM PASEBAND | - | - | - | 0.00 cr | - |
| SHAH JAYESHKUMAR | - | - | - | - | 0.01 cr |
| SHAH JIGNESH | - | - | - | - | 0.01 cr |
| Shah Mehulkumar Chandrakant | - | - | - | - | 0.00 cr |
| SMITA KHURANA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| SNEHA SANJEEV LUNKAD | - | 0.00 cr | 0.00 cr | - | - |
| SUNIL SHYAM MIRPURI | - | 0.00 cr | 0.00 cr | - | - |
| YESHABEN PRASHANKUMAR KOTHARI | - | - | - | - | 0.00 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| A F ENTERPRISES LIMITED | - | 4.23 | 4.23 | 4.23 | 4.23 |
| AF ENTERPRISES LIMITED | 4.23 | - | - | - | - |
| ALPESHBHAI RASIKLAL SHAH | - | - | 1.57 | - | - |
| KOTESWARA RAO GOPISETTY | 3.56 | 3.50 | 3.06 | 2.47 | - |
| KREON FINNANCIAL SERVICES LIMITED | 10.17 | - | - | - | - |
| M.BOSE | 2.11 | 1.69 | 1.69 | - | - |
| MANISH KUMARPAL VORA | - | - | - | 3.38 | - |
| NIRANJAN MANJUNATH NAYAK | 2.07 | 2.04 | 2.04 | 2.04 | 2.04 |
| PRASHANT MISHRA | 1.10 | 1.10 | 1.06 | - | - |
| RDS CORPORATE SERVICES PRIVATE LIMITED | 2.63 | 2.63 | 2.63 | 2.63 | 2.63 |
| REKHA S PASEBAND | 2.65 | 2.65 | 2.65 | - | - |
| RUSHANK SS LUNKAD | 3.76 | 5.10 | 4.70 | - | - |
| SANTOSH KUMAR KUSHAWAHA | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 |
| SATISH PURUSHOTTAM PASEBAND | - | - | - | 2.66 | - |
| SHAH JAYESHKUMAR | - | - | - | - | 8.58 |
| SHAH JIGNESH | - | - | - | - | 5.30 |
| Shah Mehulkumar Chandrakant | - | - | - | - | 1.86 |
| SMITA KHURANA | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 |
| SNEHA SANJEEV LUNKAD | - | 2.79 | 1.60 | - | - |
| SUNIL SHYAM MIRPURI | - | 1.53 | 1.45 | - | - |
| YESHABEN PRASHANKUMAR KOTHARI | - | - | - | - | 1.01 |
Loading...
Loading...
Loading...
Loading...
Loading...