Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| Abhey Jindal | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | - |
| Abhey Jindal | - | - | - | - | 0.07 cr |
| Deepa Garg | - | - | - | - | 0.51 cr |
| Deepak Garg | 0.51 cr | 0.51 cr | 0.51 cr | 0.51 cr | - |
| Pooja Garg | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| Sanya Jindal | 0.28 cr | 0.28 cr | 0.28 cr | 0.28 cr | - |
| Sanya Jindal | - | - | - | - | 0.24 cr |
| Suvarna Jindal | 0.23 cr | 0.23 cr | 0.23 cr | 0.23 cr | - |
| Suvarna Jindal | - | - | - | - | 0.23 cr |
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| Abhey Jindal | 3.14 | 3.14 | 3.14 | 3.14 | |
| Abhey Jindal | 4.20 | ||||
| Deepa Garg | 31.10 | ||||
| Deepak Garg | 23.25 | 23.25 | 23.25 | 23.25 | |
| Pooja Garg | 1.57 | 1.57 | 1.57 | 1.57 | 2.10 |
| Sanya Jindal | 12.81 | 12.81 | 12.81 | 12.81 | |
| Sanya Jindal | 14.69 | ||||
| Suvarna Jindal | 10.65 | 10.65 | 10.65 | 10.65 | |
| Suvarna Jindal | 14.25 |
Loading...
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| Govind Aggarwal | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | - |
| Green Globe Textiles | - | - | 0.14 cr | 0.14 cr | - |
| Ishwar Chand | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | - |
| Krishan Kumar | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | - |
| Lotus Global Enterprises Limited | 0.14 cr | - | - | - | - |
| Lotus Hometextiles Limited | - | 0.14 cr | - | - | - |
| Mrinaal Mittal | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | - |
| Mrinnal Mittal | - | - | - | - | 0.04 cr |
| Mukesh Mittal | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | - |
| Pranav Singla | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr | - |
| Shyam Lal Mittal | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | - |
| Sonali Garg | - | - | - | - | 0.02 cr |
| Tarun Aggarwal | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | - |
| Vasu Garg | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| Govind Aggarwal | 3.40 | 3.40 | 3.40 | 3.40 | - |
| Green Globe Textiles | - | - | 6.50 | 6.50 | - |
| Ishwar Chand | 3.27 | 3.27 | 3.27 | 3.27 | - |
| Krishan Kumar | 3.29 | 3.29 | 3.29 | 3.29 | - |
| Lotus Global Enterprises Limited | 6.50 | - | - | - | - |
| Lotus Hometextiles Limited | - | 6.50 | - | - | - |
| Mrinaal Mittal | 1.79 | 1.82 | 1.82 | 1.82 | - |
| Mrinnal Mittal | - | - | - | - | 2.47 |
| Mukesh Mittal | 3.29 | 3.29 | 3.29 | 3.29 | - |
| Pranav Singla | 2.60 | 2.60 | 2.60 | 2.60 | - |
| Shyam Lal Mittal | 3.40 | 3.40 | 3.40 | 3.40 | - |
| Sonali Garg | - | - | - | - | 1.06 |
| Tarun Aggarwal | 3.29 | 3.29 | 3.29 | 3.29 | - |
| Vasu Garg | 1.13 | 1.13 | 1.13 | 1.13 | 1.51 |
Loading...
Loading...
Loading...
Loading...
Loading...