Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 | Mar2023 |
---|---|---|---|---|---|
ASHOK A SHAH | - | - | - | - | 0.01 cr |
ASHOK AMRITLAL SHAH | 0.93 cr | 0.09 cr | 0.09 cr | 0.09 cr | 0.12 cr |
JYOTSANA V MEHTA | - | - | - | - | 0.02 cr |
KALPESH V MEHTA | - | - | - | - | 0.01 cr |
RAJKUMAR MAHENDRA SINGH | - | 0.07 cr | 0.08 cr | 0.08 cr | 0.08 cr |
VINODCHANDRA MEHTA | - | - | - | - | 0.02 cr |
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 | Mar2023 |
---|---|---|---|---|---|
ASHOK A SHAH | 1.21 | ||||
ASHOK AMRITLAL SHAH | 3.81 | 3.81 | 11.35 | 11.35 | 14.84 |
JYOTSANA V MEHTA | 2.01 | ||||
KALPESH V MEHTA | 1.47 | ||||
RAJKUMAR MAHENDRA SINGH | 2.93 | 9.92 | 9.92 | 9.92 | |
VINODCHANDRA MEHTA | 2.40 |
Loading...
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 | Mar2023 |
---|---|---|---|---|---|
AMITA VISHNUBHAI MEVADA | 1.14 cr | 0.11 cr | - | - | - |
ANJANI KUMAR GUPTA | - | - | 0.03 cr | 0.03 cr | - |
ANKIT MAHENDRABHAI PARLESHA | - | 0.18 cr | - | - | - |
ANKUR BANSAL | - | - | - | 0.01 cr | - |
BLUE KNIGHT CAPITAL | 0.73 cr | 0.07 cr | - | - | - |
CHANDAN CHAURASIYA | 1.46 cr | 0.15 cr | - | - | - |
DEEPAK DALSUKHLAL SHAH | - | - | - | - | 0.01 cr |
DIPAK KANAYALAL SHAH | - | 0.03 cr | - | - | - |
HARDIK HASUBHAI KANANI | 0.33 cr | 0.03 cr | - | - | - |
INDER JIT GULATI | - | - | - | - | 0.01 cr |
JAINISH ANILKUMAR LALCHETA | - | - | - | - | 0.01 cr |
KESHRIMAL BABULAL JAIN | 2.14 cr | 0.21 cr | 0.07 cr | 0.07 cr | 0.07 cr |
KIRITKUMAR MADHAVLAL SHAH | 0.82 cr | - | - | - | - |
KULDEEP RANVIRSINGH TOMAR | 1.79 cr | - | - | - | - |
KULDIP BHARWAD | 0.31 cr | 0.03 cr | - | - | - |
LLP | - | - | 0.01 cr | - | - |
MAHADEV MANUBHAI MAKVANA | 0.44 cr | 0.04 cr | - | - | - |
MANSUKHBHAI GORDHANBHAI BHUT | 0.29 cr | 0.03 cr | - | - | - |
MITESH MAKVANA | 4.40 cr | 0.44 cr | - | - | - |
MRC EXIM LIMITED | - | - | - | - | 0.05 cr |
NILAM HIMANSHUKUMAR SONI | - | - | - | 0.01 cr | - |
NILAMBEN VIJAYKUMAR MEHRA | - | - | - | - | 0.01 cr |
NNM SECURITIES | 0.38 cr | - | - | - | - |
PRAVIN RAMASWAMI CHITTOJI | - | - | - | - | 0.01 cr |
RAM KRISHNA PANDEY | - | - | - | 0.01 cr | - |
SANJAYBHAI BHAGWANBHAI JALODRA | 0.47 cr | 0.05 cr | - | - | - |
SANJEEV HARBANSLAL BHATIA | - | 0.06 cr | - | - | - |
SHOBHABEN MANSUKHBHAI BHUT | 0.36 cr | 0.04 cr | - | - | - |
SSPN FINANCE LIMITED | 0.35 cr | 0.04 cr | - | - | 0.04 cr |
SUUMAYA INDUSTRIES LIMITED | 0.43 cr | - | - | - | - |
TATAD NAYAN GAUTAMBHAI | 4.08 cr | 0.41 cr | - | - | - |
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 | Mar2023 |
---|---|---|---|---|---|
AMITA VISHNUBHAI MEVADA | 4.70 | 4.70 | - | - | - |
ANJANI KUMAR GUPTA | - | - | 3.63 | 3.33 | - |
ANKIT MAHENDRABHAI PARLESHA | - | 7.37 | - | - | - |
ANKUR BANSAL | - | - | - | 1.27 | - |
BLUE KNIGHT CAPITAL | 2.99 | 2.99 | - | - | - |
CHANDAN CHAURASIYA | 5.99 | 5.99 | - | - | - |
DEEPAK DALSUKHLAL SHAH | - | - | - | - | 1.08 |
DIPAK KANAYALAL SHAH | - | 1.32 | - | - | - |
HARDIK HASUBHAI KANANI | 1.35 | 1.35 | - | - | - |
INDER JIT GULATI | - | - | - | - | 1.47 |
JAINISH ANILKUMAR LALCHETA | - | - | - | - | 1.47 |
KESHRIMAL BABULAL JAIN | 8.81 | 8.81 | 8.82 | 8.82 | 8.82 |
KIRITKUMAR MADHAVLAL SHAH | 3.39 | - | - | - | - |
KULDEEP RANVIRSINGH TOMAR | 7.37 | - | - | - | - |
KULDIP BHARWAD | 1.28 | 1.28 | - | - | - |
LLP | - | - | 1.18 | - | - |
MAHADEV MANUBHAI MAKVANA | 1.81 | 1.81 | - | - | - |
MANSUKHBHAI GORDHANBHAI BHUT | 1.18 | 1.18 | - | - | - |
MITESH MAKVANA | 18.09 | 18.09 | - | - | - |
MRC EXIM LIMITED | - | - | - | - | 6.12 |
NILAM HIMANSHUKUMAR SONI | - | - | - | 1.13 | - |
NILAMBEN VIJAYKUMAR MEHRA | - | - | - | - | 1.13 |
NNM SECURITIES | 1.55 | - | - | - | - |
PRAVIN RAMASWAMI CHITTOJI | - | - | - | - | 1.47 |
RAM KRISHNA PANDEY | - | - | - | 1.08 | - |
SANJAYBHAI BHAGWANBHAI JALODRA | 1.94 | 1.94 | - | - | - |
SANJEEV HARBANSLAL BHATIA | - | 2.47 | - | - | - |
SHOBHABEN MANSUKHBHAI BHUT | 1.48 | 1.64 | - | - | - |
SSPN FINANCE LIMITED | 1.45 | 1.45 | - | - | 4.31 |
SUUMAYA INDUSTRIES LIMITED | 1.78 | - | - | - | - |
TATAD NAYAN GAUTAMBHAI | 16.77 | 16.77 | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...